2015 Area 6 Multigun Championship
2015-03-05
Match Results - Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
| 1 | Jarrett, Todd | PEN | U | Tactical | MAJOR | N | N | N | N | 726.0651 | 100.000 % |
| 2 | Tilley, Chris | | U | Open | MAJOR | N | N | N | N | 699.9701 | 96.406 % |
| 3 | Hart, Raleigh | PEN | U | Tactical | MAJOR | N | N | N | N | 694.4879 | 95.651 % |
| 4 | Mccallister, Andrew | PEN | U | Tactical | MAJOR | N | Y | N | N | 663.2213 | 91.345 % |
| 5 | Cramblit, Jeff | PEN | U | Tactical | MAJOR | N | N | N | N | 646.8633 | 89.092 % |
| 6 | Beier, Stephen | PEN | U | Tactical | MAJOR | N | N | N | N | 646.8280 | 89.087 % |
| 7 | Kennedy, Todd | PEN | U | Tactical | MAJOR | N | N | Y | N | 644.9331 | 88.826 % |
| 8 | Nowell, Ryan | PEN | U | Tactical | MAJOR | N | N | N | N | 628.3579 | 86.543 % |
| 9 | Goodwin, Daniel | PEN | U | Tactical | MAJOR | N | N | N | N | 610.9914 | 84.151 % |
| 10 | Smith, Shannon | PEN | U | Tactical | MAJOR | N | N | N | N | 608.6964 | 83.835 % |
| 11 | Powell, Ben | PEN | | Tactical | MAJOR | N | N | N | N | 605.4118 | 83.383 % |
| 12 | Makkos, Dean | PEN | U | Open | MAJOR | N | N | N | N | 597.6055 | 82.307 % |
| 13 | Rasmussen, John | PEN | U | Tactical | MAJOR | N | N | N | N | 582.6861 | 80.253 % |
| 14 | Martindale, Tk | PEN | U | Limited | MAJOR | N | N | N | N | 566.3624 | 78.004 % |
| 15 | Farewell, Joseph | PEN | U | Tactical | MAJOR | N | N | N | N | 562.7416 | 77.506 % |
| 16 | Oliver, James | PEN | U | Tactical | MAJOR | N | N | N | N | 561.1696 | 77.289 % |
| 17 | Jones, Jansen | | U | Limited | MAJOR | N | N | N | N | 548.8382 | 75.591 % |
| 18 | Hutson, Dewey | PEN | U | Tactical | MAJOR | N | N | N | N | 547.8490 | 75.455 % |
| 19 | Mcfee, Keith | PEN | U | Tactical | MAJOR | N | N | N | N | 544.7593 | 75.029 % |
| 20 | Meanor, Tim | PEN | U | Tactical | MAJOR | N | N | N | N | 541.4613 | 74.575 % |
| 21 | Rorich, Wade | PEN | U | Tactical | MAJOR | N | N | N | N | 536.7014 | 73.919 % |
| 22 | Rheuark, Ashley | PEN | U | Tactical | MAJOR | Y | N | N | N | 533.2322 | 73.441 % |
| 23 | Dommisse, Adriaan | PEN | U | Open | MAJOR | N | N | N | N | 529.8834 | 72.980 % |
| 24 | Garcia, Frank | | U | Tactical | MAJOR | N | N | N | N | 528.8438 | 72.837 % |
| 25 | Mueller, Adam | PEN | U | Tactical | MAJOR | N | N | N | N | 527.7670 | 72.689 % |
| 26 | Louis, Todd | PEN | U | Tactical | MAJOR | N | N | N | N | 511.1663 | 70.402 % |
| 27 | Fontenot, Mitchell | PEN | U | Tactical | MAJOR | N | N | N | N | 510.3696 | 70.293 % |
| 28 | Dilworth, Keith | PEN | U | Tactical | MAJOR | N | N | N | N | 509.3864 | 70.157 % |
| 29 | Carter, Jody | PEN | U | Tactical | MAJOR | N | N | N | N | 509.3412 | 70.151 % |
| 30 | Rodriguez, John | PEN | U | Tactical | MAJOR | N | N | N | N | 505.2024 | 69.581 % |
| 31 | Stack, Michael | PEN | U | Tactical | MAJOR | N | N | N | N | 504.2942 | 69.456 % |
| 32 | Blougouras, Zachary | PEN | U | Limited | MAJOR | N | N | N | N | 501.2292 | 69.034 % |
| 33 | Miller, Andrew | PEN | U | Tactical | MAJOR | N | N | N | N | 499.8779 | 68.848 % |
| 34 | Nagorny, Daniel | PEN | U | Limited | MAJOR | N | N | N | N | 497.8146 | 68.563 % |
| 35 | Gibson, Carlos | PEN | U | Tactical | MAJOR | N | N | N | N | 496.4175 | 68.371 % |
| 36 | Hichak, Timothy | PEN | U | Tactical | MAJOR | N | Y | N | N | 496.0111 | 68.315 % |
| 37 | Jimenea, Ben | PEN | U | Tactical | MAJOR | N | N | N | N | 494.5160 | 68.109 % |
| 38 | Araniego, Segismund | PEN | U | Open | MAJOR | N | N | N | N | 491.3890 | 67.678 % |
| 39 | Thompson, Jp | PEN | U | Limited | MAJOR | N | N | N | N | 485.4591 | 66.862 % |
| 40 | Leipold, Erich | PEN | U | Tactical | MAJOR | N | N | N | N | 477.0806 | 65.708 % |
| 41 | Schrader, Sean | PEN | U | Tactical | MAJOR | N | N | N | N | 475.0295 | 65.425 % |
| 42 | Vernon, Shawn | PEN | U | Tactical | MAJOR | N | N | N | N | 470.7864 | 64.841 % |
| 43 | Coates, Hank | PEN | U | Tactical | MAJOR | N | N | N | N | 467.3710 | 64.370 % |
| 44 | Keenan, Mike | | U | Tactical | MAJOR | N | Y | N | N | 463.5434 | 63.843 % |
| 45 | Devore, Robert | PEN | U | Tactical | MAJOR | N | N | N | N | 460.3248 | 63.400 % |
| 46 | Navarro, Sergio | PEN | U | Tactical | MAJOR | N | N | N | N | 458.3799 | 63.132 % |
| 47 | Kennedy, Daniel | PEN | U | Tactical | MAJOR | N | N | Y | N | 455.7783 | 62.774 % |
| 48 | Fordyce, Michael | PEN | U | Tactical | MAJOR | N | N | N | N | 455.0245 | 62.670 % |
| 49 | Malchow, Paul | PEN | U | Tactical | MAJOR | N | N | N | N | 450.2866 | 62.017 % |
| 50 | Li, Luigi | PEN | U | Limited | MAJOR | N | N | N | N | 447.4716 | 61.630 % |
| 51 | Chen luke, Derrick | PEN | U | Tactical | MAJOR | N | N | N | N | 445.7121 | 61.387 % |
| 52 | Holton, James | PEN | U | Tactical | MAJOR | N | N | N | N | 444.4061 | 61.207 % |
| 53 | Boyes, Richard | PEN | U | HMT | MAJOR | N | Y | N | N | 441.4524 | 60.801 % |
| 54 | Cooper, Mark | PEN | U | Limited | MAJOR | N | N | N | N | 437.6661 | 60.279 % |
| 55 | Valero, Humberto | PEN | U | Tactical | MAJOR | N | N | N | N | 431.3405 | 59.408 % |
| 56 | Fraley, Logan | PEN | U | HMT | MAJOR | N | N | N | N | 425.7402 | 58.637 % |
| 57 | Miller, Jeremy | | U | Tactical | MAJOR | N | N | N | N | 424.3163 | 58.441 % |
| 58 | Patel, Rakshesh | PEN | U | Tactical | MAJOR | N | N | N | N | 423.6654 | 58.351 % |
| 59 | Kangeter, Patrick | PEN | U | Tactical | MAJOR | N | N | N | N | 420.0538 | 57.853 % |
| 60 | Sullivan, Mark | PEN | U | Tactical | MAJOR | N | N | N | N | 416.1784 | 57.320 % |
| 61 | King, Stephen | PEN | U | Tactical | MAJOR | N | N | N | N | 413.3440 | 56.929 % |
| 62 | Fusco, Ken | PEN | U | Tactical | MAJOR | N | N | N | N | 408.5978 | 56.276 % |
| 63 | Mcmahon, Howard | PEN | U | Open | MAJOR | N | N | N | N | 405.3193 | 55.824 % |
| 64 | Hall, Aaron | PEN | U | Tactical | MAJOR | N | N | N | N | 403.5374 | 55.579 % |
| 65 | Chaulk, Brian | PEN | U | Open | MAJOR | N | N | N | N | 400.0644 | 55.100 % |
| 66 | Jenkins, Dave | | U | Tactical | MAJOR | N | N | N | N | 399.1923 | 54.980 % |
| 67 | Schrader, Ryan | PEN | U | Tactical | MAJOR | N | N | N | N | 398.9253 | 54.943 % |
| 68 | Tracy, Sean | PEN | | Tactical | MAJOR | N | N | N | N | 397.8817 | 54.800 % |
| 69 | Hem, Veasna | PEN | | Tactical | MAJOR | N | N | N | N | 392.7960 | 54.099 % |
| 70 | Lukas, Lee | PEN | U | Tactical | MAJOR | N | N | N | N | 390.2204 | 53.745 % |
| 71 | Collins, Duane | PEN | U | Tactical | MAJOR | N | N | N | N | 384.0796 | 52.899 % |
| 72 | Pappas, Bill | PEN | U | Limited | MAJOR | N | N | N | N | 382.9866 | 52.748 % |
| 73 | Mcnaughton, Duncan | PEN | U | Tactical | MAJOR | N | N | N | N | 382.6265 | 52.699 % |
| 74 | Bennett, Bruce | PEN | U | Open | MAJOR | N | N | N | N | 379.7233 | 52.299 % |
| 75 | Chmielewski, Jason | PEN | U | Tactical | MAJOR | N | N | N | N | 378.5903 | 52.143 % |
| 76 | Holland, Mike | PEN | U | Tactical | MAJOR | N | N | N | N | 378.5106 | 52.132 % |
| 77 | Davis, Tom | PEN | U | Limited | MAJOR | N | N | N | N | 378.2590 | 52.097 % |
| 78 | Barney, Kevin | PEN | U | Tactical | MAJOR | N | N | Y | N | 377.5444 | 51.999 % |
| 79 | Judy, Lisa marie | PEN | | Tactical | MAJOR | N | N | N | N | 375.1071 | 51.663 % |
| 80 | Mercak, Andrew | PEN | U | Tactical | MAJOR | N | N | N | N | 374.2161 | 51.540 % |
| 81 | Kangeter, Kevin | PEN | U | Tactical | MAJOR | N | N | N | N | 366.7859 | 50.517 % |
| 82 | Bernard, Dan | PEN | | Tactical | MAJOR | N | N | N | N | 363.7999 | 50.106 % |
| 83 | Currie, Timothy | PEN | U | Tactical | MAJOR | N | N | N | N | 360.9431 | 49.712 % |
| 84 | Hudson, Mark | PEN | U | Open | MAJOR | N | N | N | N | 359.6787 | 49.538 % |
| 85 | Walker, Brian | PEN | U | Tactical | MAJOR | N | N | N | N | 358.2392 | 49.340 % |
| 86 | Rickey, Marc | PEN | U | Open | MAJOR | N | N | N | N | 356.1752 | 49.056 % |
| 87 | Kroehling, Tim | PEN | U | Tactical | MAJOR | N | N | N | N | 354.2699 | 48.793 % |
| 88 | Woods, Jason | PEN | U | Tactical | MAJOR | N | N | N | N | 353.3071 | 48.661 % |
| 89 | Jordan, Tory | PEN | U | Tactical | MAJOR | Y | N | N | N | 353.0637 | 48.627 % |
| 90 | Salazar, Joseph | PEN | U | Tactical | MAJOR | N | N | N | N | 350.7252 | 48.305 % |
| 91 | French, Michael | PEN | U | Tactical | MAJOR | N | N | N | N | 349.3816 | 48.120 % |
| 92 | Nowell, Rustin | PEN | U | Tactical | MAJOR | N | N | N | N | 345.9515 | 47.647 % |
| 93 | Fordyce, Cheryl | PEN | U | Tactical | MAJOR | Y | N | N | N | 345.7391 | 47.618 % |
| 94 | Mitchel, Kurt | PEN | U | Tactical | MAJOR | N | N | N | N | 343.6104 | 47.325 % |
| 95 | Draghi, Joe | PEN | U | Tactical | MAJOR | N | N | N | N | 343.3657 | 47.291 % |
| 96 | Newby, Todd | PEN | U | Tactical | MAJOR | N | N | N | N | 341.7297 | 47.066 % |
| 97 | Bennett, Jim | PEN | U | Tactical | MAJOR | N | N | N | N | 341.5048 | 47.035 % |
| 98 | Koch, Daniel | PEN | U | Open | MAJOR | N | N | N | N | 340.9351 | 46.957 % |
| 99 | Perla, Lee | PEN | U | Tactical | MAJOR | N | N | N | N | 338.8821 | 46.674 % |
| 100 | Malhotra, Cyrus | PEN | U | Tactical | MAJOR | N | N | N | N | 333.8260 | 45.977 % |
| 101 | Seyler, Robert | PEN | U | Open | MAJOR | N | N | N | N | 331.7648 | 45.694 % |
| 102 | Snyder, Les | PEN | U | Tactical | MAJOR | N | N | N | N | 331.0915 | 45.601 % |
| 103 | Locasto, Nick | PEN | U | Tactical | MAJOR | N | N | Y | N | 330.3706 | 45.502 % |
| 104 | Churchill, Ron | PEN | U | Tactical | MAJOR | N | N | N | N | 327.2934 | 45.078 % |
| 105 | Morcillo, Mike | PEN | U | Tactical | MAJOR | N | N | N | N | 327.1770 | 45.062 % |
| 106 | Krebsbach, Michael | PEN | U | Tactical | MAJOR | N | N | N | N | 326.4118 | 44.956 % |
| 107 | Orr, Rick | PEN | | Tactical | MAJOR | N | N | N | N | 316.6054 | 43.606 % |
| 108 | Reyes, Luis | PEN | U | Limited | MAJOR | N | N | N | N | 312.1829 | 42.997 % |
| 109 | Violette, Dave | PEN | U | Tactical | MAJOR | N | N | N | N | 305.7426 | 42.110 % |
| 110 | Salvador, Lincoln | PEN | U | Tactical | MAJOR | N | N | N | N | 301.1741 | 41.480 % |
| 111 | Rasmussen, Carmen | PEN | U | Tactical | MAJOR | Y | N | N | N | 301.1219 | 41.473 % |
| 112 | Keane, Mark | PEN | U | Tactical | MAJOR | N | N | N | N | 297.5122 | 40.976 % |
| 113 | Mitchel, Michael | PEN | U | Tactical | MAJOR | N | Y | N | N | 297.2718 | 40.943 % |
| 114 | Wachter, Anette | | U | HMT | MAJOR | Y | N | N | N | 296.8876 | 40.890 % |
| 115 | Hersh, Jason | PEN | U | Tactical | MAJOR | N | N | N | N | 293.1806 | 40.379 % |
| 116 | Ishler, Scott | PEN | U | HML | MAJOR | N | N | N | N | 286.5430 | 39.465 % |
| 117 | Harris, Michael | PEN | U | Tactical | MAJOR | N | N | N | N | 285.2230 | 39.283 % |
| 118 | Miller, Glenn | | U | Tactical | MINOR | N | N | N | N | 283.5082 | 39.047 % |
| 119 | Smith, Jason | PEN | U | Limited | MAJOR | N | N | N | N | 281.1967 | 38.729 % |
| 120 | Nelson, William | PEN | U | Tactical | MAJOR | N | N | N | N | 275.1693 | 37.899 % |
| 121 | Hudson, Richard | PEN | U | HMT | MAJOR | N | N | N | N | 272.8234 | 37.576 % |
| 122 | Knurr, Jordan | PEN | U | Tactical | MAJOR | N | N | N | N | 268.7277 | 37.012 % |
| 123 | Campbell, Barry | PEN | U | Tactical | MAJOR | N | N | N | N | 259.2410 | 35.705 % |
| 124 | Drenth, Miles | PEN | U | Tactical | MAJOR | N | N | N | N | 257.3845 | 35.449 % |
| 125 | Nelson, Erik | PEN | U | Tactical | MAJOR | N | N | Y | N | 254.9207 | 35.110 % |
| 126 | King, Rebecca | | U | Limited | MAJOR | Y | N | N | N | 253.5563 | 34.922 % |
| 127 | Russo, John | PEN | U | Tactical | MAJOR | N | N | Y | N | 252.7533 | 34.811 % |
| 128 | Gormley, Joe | PEN | U | Tactical | MAJOR | N | N | N | N | 250.9058 | 34.557 % |
| 129 | Reed, Katrina | PEN | U | Tactical | MAJOR | Y | N | N | N | 248.7293 | 34.257 % |
| 130 | Siira, Lee | PEN | | Open | MAJOR | N | N | N | N | 243.9451 | 33.598 % |
| 131 | Simmons, Andrew | PEN | U | Tactical | MAJOR | N | N | N | N | 240.3244 | 33.100 % |
| 132 | Harlow, Paul | PEN | U | HMT | MAJOR | N | N | N | N | 235.6593 | 32.457 % |
| 133 | Gray, Robert | PEN | | Tactical | MAJOR | N | N | N | N | 227.0438 | 31.270 % |
| 134 | Leiby, Amlyin | | U | Limited | MAJOR | Y | N | N | N | 216.0195 | 29.752 % |
| 135 | Torres reyes, Laura | PEN | U | Tactical | MAJOR | Y | Y | N | N | 212.1531 | 29.220 % |
| 136 | Blake, Jennifer | | U | Limited | MAJOR | Y | N | N | N | 212.0079 | 29.200 % |
| 137 | Longcore, Paula | PEN | | Tactical | MAJOR | Y | N | N | N | 206.9695 | 28.506 % |
| 138 | Draghi, Karina | PEN | U | Tactical | MAJOR | Y | N | N | N | 199.6459 | 27.497 % |
| 139 | Rosenthal, Bruce | PEN | U | Tactical | MAJOR | N | N | N | N | 197.9633 | 27.265 % |
| 140 | Rodakis, Dana | PEN | | Tactical | MAJOR | N | N | N | N | 185.2987 | 25.521 % |
| 141 | Simmons, Brandy | PEN | U | Tactical | MAJOR | Y | N | N | N | 76.4249 | 10.526 % |
| 142 | (DQ) Reed, Mike | PEN | U | Tactical | MAJOR | | | | | | |
| 143 | (DQ) Walley, Bret | | U | Tactical | MAJOR | | | | | | |
Generated by Practiscore for Android (1.2.26 samsung degaswifiue)