2005 FLORIDA OPEN
Match Date: 2/18/2005
Stage: 1 HALLOWEEN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miguez , Blake 313 GM Limited 156 0 18.74 8.3244 160.0000 100.00%
2 Sevigny, Dave 97 GM Limited 152 0 19.43 7.8230 150.3628 93.98%
3 Lee-L, Yong 201 GM Limited 147 0 18.94 7.7614 149.1788 93.24%
4 Tomasie-M, Travis 116 GM Limited 151 0 19.81 7.6224 146.5071 91.57%
5 Guida, John 366 GM Limited 154 0 20.42 7.5416 144.9541 90.60%
6 Bragg, Emanuel 189 GM Limited 150 0 19.98 7.5075 144.2987 90.19%
7 Strader-L, Phil 181 GM Limited 150 10 18.78 7.4547 143.2838 89.55%
8 Smith, Shannon 214 GM Limited 150 0 20.63 7.2710 139.7530 87.35%
9 Gomez, Esturado 25 M Limited 150 0 20.77 7.2220 138.8112 86.76%
10 Capodiferro, Jr., An 351 A Limited 146 0 20.37 7.1674 137.7618 86.10%
11 Gammons, Eddie 342 M Limited 149 0 20.95 7.1122 136.7008 85.44%
12 Clark, Jr., Paul 87 GM Limited 152 10 20.33 6.9848 134.2521 83.91%
13 Seeklander-L, Mike 180 GM Limited 150 0 21.53 6.9670 133.9100 83.69%
14 Dilworth, Keith 215 A Limited 155 0 22.39 6.9227 133.0585 83.16%
15 Puente-L, Ted 273 M Limited 153 0 22.14 6.9106 132.8259 83.02%
16 Steiger, Thomas 14 U Limited 145 0 20.99 6.9081 132.7779 82.99%
17 Soucie, David 306 B Limited 142 0 20.62 6.8865 132.3627 82.73%
18 Zablah, Jose 389 M Limited 151 0 22.00 6.8636 131.9225 82.45%
19 Ribas, Augusto 218 B Limited 154 0 22.57 6.8232 131.1460 81.97%
20 Barrios, Omar 75 U Limited 142 0 20.94 6.7813 130.3407 81.46%
21 Colon, Carlos 361 U Limited 151 0 22.27 6.7804 130.3234 81.45%
22 Tennis, Paul 390 M Limited 142 0 21.04 6.7490 129.7199 81.07%
23 Bolz, Brad 234 A Limited 147 0 22.13 6.6426 127.6748 79.80%
24 Tisdale, Ken 301 M Limited 153 0 23.12 6.6176 127.1943 79.50%
25 Lacroix, Christia 47 U Limited 146 0 22.12 6.6004 126.8637 79.29%
26 Tutschke, Petra 261 A Limited 144 0 22.38 6.4343 123.6711 77.29%
27 Novak, Robert 81 B Limited 145 0 22.62 6.4103 123.2098 77.01%
28 DiMattina, Valenino 33 A Limited 151 0 23.59 6.4010 123.0311 76.89%
29 Brown-L, Jerry 353 GM Limited 146 10 21.25 6.4000 123.0119 76.88%
30 Uy, Randee 169 A Limited 147 0 23.26 6.3199 121.4723 75.92%
31 Agerholm, Mark 91 M Limited 155 0 24.53 6.3188 121.4512 75.91%
32 Petrie, Ron 311 U Limited 145 0 23.16 6.2608 120.3364 75.21%
33 Rasmussen-L, John 294 M Limited 143 10 21.37 6.2237 119.6233 74.76%
34 Collins, Bronson 122 M Limited 148 0 23.79 6.2211 119.5733 74.73%
35 Cochran, Bill 246 A Limited 147 0 23.63 6.2209 119.5695 74.73%
36 Carreira, Phil 287 B Limited 150 0 24.15 6.2112 119.3830 74.61%
37 Travers, Jack 244 A Limited 153 0 24.64 6.2094 119.3484 74.59%
38 Hakala, Tomas 312 U Limited 149 0 24.02 6.2032 119.2293 74.52%
39 Penso, Mario 194 U Limited 150 0 24.24 6.1881 118.9390 74.34%
40 Swartout, Henry 387 A Limited 150 0 24.39 6.1501 118.2086 73.88%
41 Darren, Mickey 159 M Limited 138 0 22.68 6.0847 116.9516 73.09%
42 Phan-L, Tony 258 A Limited 147 10 22.60 6.0619 116.5134 72.82%
43 Conlan, William 290 A Limited 132 0 21.86 6.0384 116.0617 72.54%
44 Fernandez, Aljandro 195 B Limited 142 10 21.90 6.0274 115.8503 72.41%
45 Collins, Duane 121 B Limited 153 0 25.58 5.9812 114.9623 71.85%
46 Sterling, Mick 137 A Limited 154 0 25.76 5.9783 114.9065 71.82%
47 Todd, Marshall 240 A Limited 148 0 24.99 5.9224 113.8321 71.15%
48 Wolf, Mike 272 M Limited 147 0 24.86 5.9131 113.6534 71.03%
49 Esteva, Jaime 10 U Limited 154 0 26.06 5.9094 113.5822 70.99%
50 Dye, Mark 333 A Limited 146 0 24.75 5.8990 113.3823 70.86%
51 Gleason, Cole 187 A Limited 147 0 24.92 5.8989 113.3804 70.86%
52 May, Larry 368 B Limited 148 0 25.20 5.8730 112.8826 70.55%
53 Dudley, Jamie 332 M Limited 148 0 25.28 5.8544 112.5251 70.33%
54 Orizondo, Hector 310 A Limited 142 0 24.57 5.7794 111.0836 69.43%
55 Buchenhain, Karl 262 B Limited 150 0 25.98 5.7737 110.9740 69.36%
56 Ramirez, Eddy 161 B Limited 149 0 25.84 5.7663 110.8318 69.27%
57 Wildemo, Fredrik 328 U Limited 133 10 21.41 5.7450 110.4224 69.01%
58 Corbet, Johnnie 191 A Limited 149 0 25.94 5.7440 110.4032 69.00%
59 Tindell, Harry 157 B Limited 151 0 26.32 5.7371 110.2705 68.92%
60 Miguez, Steve 314 M Limited 147 0 25.64 5.7332 110.1956 68.87%
61 Dame, Mike 288 B Limited 152 0 26.59 5.7164 109.8727 68.67%
62 Sotorrio, Rene 105 A Limited 144 0 25.22 5.7098 109.7458 68.59%
63 Meean, Hendrick 74 D Limited 151 0 26.57 5.6831 109.2326 68.27%
64 Miller, Mark 271 C Limited 150 0 26.58 5.6433 108.4676 67.79%
65 Ball, David 133 C Limited 147 0 26.19 5.6128 107.8814 67.43%
66 Demers, Brian 362 C Limited 152 0 27.18 5.5923 107.4874 67.18%
67 Matuson, Mike 281 A Limited 149 0 26.66 5.5889 107.4220 67.14%
68 Heatherly, Roger 45 B Limited 128 0 23.00 5.5652 106.9665 66.85%
69 Walker, Kennth 129 B Limited 153 0 27.67 5.5295 106.2803 66.43%
70 Arias, Luis 264 B Limited 147 10 24.79 5.5264 106.2207 66.39%
71 Nied, Lawrence 41 A Limited 153 0 27.74 5.5155 106.0112 66.26%
72 DeVore-L, Bob 239 A Limited 145 0 26.31 5.5112 105.9286 66.21%
73 Ragno, Jodi 252 B Limited 143 0 26.02 5.4958 105.6326 66.02%
74 Goguen, Ray 4 A Limited 150 0 27.36 5.4825 105.3770 65.86%
75 Bonham, Johnathan 241 B Limited 153 0 27.91 5.4819 105.3654 65.85%
76 Johnson, Brett 207 B Limited 140 10 23.77 5.4691 105.1194 65.70%
77 Crowell, Mike 296 B Limited 142 10 24.19 5.4568 104.8830 65.55%
78 Diaz, Sandro 308 M Limited 122 0 22.45 5.4343 104.4505 65.28%
79 Rakestraw, Randall 297 A Limited 138 0 25.65 5.3801 103.4088 64.63%
80 Daugherty, Rich 238 U Limited 146 0 27.23 5.3617 103.0551 64.41%
81 Svedlund, Patrik 329 U Limited 150 0 28.16 5.3267 102.3824 63.99%
82 Rickki, Rabin 62 C Limited 137 0 25.88 5.2937 101.7481 63.59%
83 Duncan, Jim 245 A Limited 155 0 29.31 5.2883 101.6443 63.53%
84 Flood, Bill 305 B Limited 153 0 28.96 5.2831 101.5444 63.47%
85 Bradley-L, Steven 293 C Limited 153 0 29.01 5.2740 101.3695 63.36%
86 King, B.J. 166 B Limited 149 0 28.26 5.2725 101.3406 63.34%
87 Gautier, Roberto 277 C Limited 145 10 25.66 5.2611 101.1215 63.20%
88 Rosario, Pedro 58 U Limited 154 0 29.32 5.2524 100.9543 63.10%
89 Spooner, Gary 139 B Limited 142 10 25.22 5.2339 100.5987 62.87%
90 Roessel, Gary 78 B Limited 152 0 29.09 5.2252 100.4315 62.77%
91 Henkle, Scott 347 C Limited 141 0 27.10 5.2030 100.0048 62.50%
92 Bond, Charles 309 C Limited 151 0 29.07 5.1944 99.8395 62.40%
93 Porter, Terry 44 B Limited 137 0 26.53 5.1640 99.2552 62.03%
94 Stanley, Eric 224 M Limited 135 10 24.21 5.1632 99.2398 62.02%
95 Delgado, Rafael 276 C Limited 137 0 26.66 5.1388 98.7708 61.73%
96 Robinson, Christophr 49 C Limited 141 0 27.50 5.1273 98.5498 61.59%
97 Palumbo, Mike 132 B Limited 144 0 28.15 5.1155 98.3230 61.45%
98 Holtzhauer, Frank 208 C Limited 155 0 30.40 5.0987 98.0001 61.25%
99 Hobson, Steph 226 A Limited 156 0 30.79 5.0666 97.3831 60.86%
100 Nelson, Jerry 206 B Limited 145 10 26.65 5.0657 97.3658 60.85%
101 Stewart, Alastair 71 C Limited 140 0 27.66 5.0615 97.2851 60.80%
102 Thompson, Charles 222 A Limited 151 0 29.86 5.0569 97.1967 60.75%
103 Leon, Noe 76 C Limited 146 0 28.88 5.0554 97.1678 60.73%
104 Uy, Dundee 170 B Limited 136 0 26.91 5.0539 97.1390 60.71%
105 DeLuca, Domeico 35 B Limited 140 10 25.74 5.0505 97.0737 60.67%
106 Fernanez, Cesar 11 U Limited 147 0 29.27 5.0222 96.5297 60.33%
107 Shores, Tony 375 C Limited 154 0 30.85 4.9919 95.9473 59.97%
108 Schoonmaker,FSO, Jim 397 B Limited 141 10 26.35 4.9715 95.5552 59.72%
109 Chin, Andre 61 C Limited 144 10 26.98 4.9666 95.4611 59.66%
110 Hall, Doug 127 B Limited 148 10 28.00 4.9286 94.7307 59.21%
111 Bean, Sheree 320 C Limited 147 0 29.92 4.9131 94.4328 59.02%
112 McCord, Forrest 356 B Limited 147 10 28.28 4.8444 93.1123 58.20%
113 Ruiz, Carlos 227 D Limited 149 0 30.99 4.8080 92.4127 57.76%
114 Nava, Ender 73 U Limited 137 20 24.68 4.7407 91.1191 56.95%
115 DeLuca, Orlando 36 C Limited 121 0 25.70 4.7082 90.4945 56.56%
116 Rosseau, Peter 103 C Limited 146 10 29.09 4.6751 89.8582 56.16%
117 Jarrell, Dennis 322 B Limited 142 10 28.49 4.6332 89.0529 55.66%
118 Zinn, Greg 147 C Limited 142 10 28.71 4.5977 88.3706 55.23%
119 Haghton, Paul 231 D Limited 150 0 32.83 4.5690 87.8189 54.89%
120 Cespon-L, Jorge 171 B Limited 140 0 30.78 4.5484 87.4230 54.64%
121 Jarrell, Will 323 D Limited 136 10 28.10 4.4840 86.1852 53.87%
122 Tutterow, Steve 124 B Limited 144 0 32.66 4.4091 84.7456 52.97%
123 Roubinek, Gary 247 B Limited 145 0 33.93 4.2735 82.1393 51.34%
124 Viveiros, Fred 358 C Limited 155 0 36.71 4.2223 81.1552 50.72%
125 Clark, Debbie 85 C Limited 150 10 33.23 4.2131 80.9783 50.61%
126 East, David 102 D Limited 157 0 37.90 4.1425 79.6214 49.76%
127 Ganey, Jerry 280 C Limited 146 0 35.27 4.1395 79.5637 49.73%
128 Watts,FSO-L, Dan 403 C Limited 145 0 35.08 4.1334 79.4464 49.65%
129 Saldarriaga, Juan 168 C Limited 144 10 32.46 4.1282 79.3465 49.59%
130 Pink, Nelson 84 D Limited 155 10 35.60 4.0730 78.2855 48.93%
131 Chung, Richard 69 D Limited 149 0 37.30 3.9946 76.7786 47.99%
132 McNew, Vernon 383 D Limited 158 0 40.85 3.8678 74.3415 46.46%
133 Spicer, Robert 357 C Limited 136 10 32.66 3.8579 74.1512 46.34%
134 Simms, Everett 64 D Limited 139 10 33.45 3.8565 74.1243 46.33%
135 Cornett, Scott 386 C Limited 151 0 40.10 3.7656 72.3771 45.24%
136 Knapp, Donald 99 U Limited 153 0 42.05 3.6385 69.9342 43.71%
137 Capodiferro, Andrew 265 C Limited 120 20 27.64 3.6179 69.5382 43.46%
138 Malcolm, Christine 104 D Limited 128 0 35.53 3.6026 69.2441 43.28%
139 Hanley, John 270 U Limited 150 0 42.21 3.5537 68.3043 42.69%
140 VanBlaricum, Sue 7 C Limited 146 0 41.50 3.5181 67.6200 42.26%
141 Long, Matt 257 C Limited 126 20 30.73 3.4494 66.2996 41.44%
142 Merritt,FSO, Gene 398 C Limited 160 0 49.42 3.2376 62.2286 38.89%
143 Miller, Ron 269 U Limited 134 0 42.50 3.1529 60.6006 37.88%
144 Simms, Sandra 63 D Limited 146 0 51.01 2.8622 55.0132 34.38%
145 Murray, Peter 212 U Limited 154 0 56.07 2.7466 52.7913 32.99%
146 Townsend, Jay 385 U Limited 128 40 32.18 2.7346 52.5607 32.85%
147 Rubin, Marty 113 C Limited 125 40 32.49 2.6162 50.2849 31.43%
148 Ryan, Jim 148 D Limited 160 0 73.21 2.1855 42.0066 26.25%
149 Crowell, Peter 165 U Limited 116 50 33.31 1.9814 38.0837 23.80%
150 Bofman, Lori 111 U Limited 111 30 51.78 1.5643 30.0668 18.79%
151 Fuertes, Francis 43 U Limited 126 40 55.09 1.5611 30.0053 18.75%
Tie Patria, Giorgio 228 U Limited 95 180 20.39 0.0000 0.0000 0.00%
DQed Moore, Jon 6 D Limited 154 0 35.89 0.0000 0.0000 0.00%
DQed Lewis, Stewart 108 B Limited 148 0 26.67 0.0000 0.0000 0.00%
DQed Peralta, Frank 183 U Limited 136 10 33.35 0.0000 0.0000 0.00%
DQed Chin, Pierr 143 A Limited 150 0 28.90 0.0000 0.0000 0.00%
Stage: 2 MEMORIAL DAY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Tomasie-M, Travis 116 GM Limited 153 0 18.04 8.4812 160.0000 100.00%
2 Sevigny, Dave 97 GM Limited 151 0 18.50 8.1622 153.9820 96.24%
3 Miguez , Blake 313 GM Limited 134 0 17.49 7.6615 144.5362 90.34%
4 Gammons, Eddie 342 M Limited 152 0 20.40 7.4510 140.5650 87.85%
5 Bragg, Emanuel 189 GM Limited 146 0 19.92 7.3293 138.2691 86.42%
6 Strader-L, Phil 181 GM Limited 145 0 20.33 7.1323 134.5527 84.10%
7 Lee-L, Yong 201 GM Limited 142 0 20.15 7.0471 132.9453 83.09%
8 Clark, Jr., Paul 87 GM Limited 148 0 21.30 6.9484 131.0833 81.93%
9 Rasmussen-L, John 294 M Limited 147 0 21.47 6.8468 129.1666 80.73%
10 Seeklander-L, Mike 180 GM Limited 147 0 22.15 6.6366 125.2012 78.25%
11 Guida, John 366 GM Limited 145 0 21.96 6.6029 124.5654 77.85%
12 Gomez, Esturado 25 M Limited 143 0 21.94 6.5178 122.9600 76.85%
13 Phan-L, Tony 258 A Limited 152 0 23.60 6.4407 121.5054 75.94%
14 Travers, Jack 244 A Limited 154 0 23.93 6.4354 121.4055 75.88%
15 Arias, Luis 264 B Limited 152 0 23.75 6.4000 120.7376 75.46%
16 Capodiferro, Jr., An 351 A Limited 143 0 22.39 6.3868 120.4886 75.31%
17 Puente-L, Ted 273 M Limited 144 0 22.61 6.3689 120.1509 75.09%
18 Fernandez, Aljandro 195 B Limited 144 0 22.80 6.3158 119.1492 74.47%
19 Steiger, Thomas 14 U Limited 139 0 22.13 6.2811 118.4946 74.06%
20 Bolz, Brad 234 A Limited 150 0 23.90 6.2762 118.4021 74.00%
21 Smith, Shannon 214 GM Limited 143 10 21.49 6.1889 116.7552 72.97%
22 Dye, Mark 333 A Limited 142 0 23.14 6.1366 115.7685 72.36%
23 Colon, Carlos 361 U Limited 143 10 21.72 6.1234 115.5195 72.20%
24 Zablah, Jose 389 M Limited 142 10 21.77 6.0634 114.3876 71.49%
25 DiMattina, Valenino 33 A Limited 140 0 23.35 5.9957 113.1104 70.69%
26 Stanley, Eric 224 M Limited 136 0 22.70 5.9912 113.0255 70.64%
27 Collins, Bronson 122 M Limited 138 0 23.23 5.9406 112.0709 70.04%
28 Tindell, Harry 157 B Limited 148 0 24.92 5.9390 112.0407 70.03%
29 Brown-L, Jerry 353 GM Limited 136 10 21.27 5.9238 111.7540 69.85%
30 Nied, Lawrence 41 A Limited 138 0 23.48 5.8773 110.8768 69.30%
31 Dudley, Jamie 332 M Limited 141 0 24.28 5.8072 109.5543 68.47%
32 Petrie, Ron 311 U Limited 144 0 24.82 5.8018 109.4524 68.41%
33 Barrios, Omar 75 U Limited 127 10 20.17 5.8007 109.4317 68.39%
34 Crowell, Mike 296 B Limited 151 0 26.09 5.7877 109.1864 68.24%
35 Dame, Mike 288 B Limited 145 10 23.51 5.7422 108.3281 67.71%
36 Penso, Mario 194 U Limited 147 0 25.76 5.7065 107.6546 67.28%
37 Thompson, Charles 222 A Limited 148 0 26.32 5.6231 106.0812 66.30%
38 Rickki, Rabin 62 C Limited 137 0 24.38 5.6194 106.0114 66.26%
39 Collins, Duane 121 B Limited 146 0 26.18 5.5768 105.2078 65.75%
40 Miguez, Steve 314 M Limited 141 0 25.45 5.5403 104.5192 65.32%
41 Agerholm, Mark 91 M Limited 151 0 27.59 5.4730 103.2495 64.53%
42 Esteva, Jaime 10 U Limited 148 0 27.25 5.4312 102.4610 64.04%
43 Lacroix, Christia 47 U Limited 141 10 24.26 5.3998 101.8686 63.67%
44 Dilworth, Keith 215 A Limited 130 20 20.71 5.3114 100.2009 62.63%
45 Duncan, Jim 245 A Limited 156 0 29.43 5.3007 99.9991 62.50%
46 May, Larry 368 B Limited 142 0 26.79 5.3005 99.9953 62.50%
47 Tisdale, Ken 301 M Limited 153 0 29.06 5.2650 99.3256 62.08%
48 Gautier, Roberto 277 C Limited 146 0 27.75 5.2613 99.2558 62.03%
49 Schoonmaker,FSO, Jim 397 B Limited 144 0 27.37 5.2612 99.2539 62.03%
50 Ragno, Jodi 252 B Limited 139 0 26.51 5.2433 98.9162 61.82%
51 Porter, Terry 44 B Limited 146 0 27.89 5.2349 98.7577 61.72%
52 Darren, Mickey 159 M Limited 137 10 24.35 5.2156 98.3936 61.50%
53 Cochran, Bill 246 A Limited 130 10 23.12 5.1903 97.9163 61.20%
54 Todd, Marshall 240 A Limited 147 0 28.56 5.1471 97.1014 60.69%
55 DeVore-L, Bob 239 A Limited 144 0 28.01 5.1410 96.9863 60.62%
56 Henkle, Scott 347 C Limited 137 0 27.06 5.0628 95.5110 59.69%
57 Corbet, Johnnie 191 A Limited 124 20 20.71 5.0217 94.7357 59.21%
58 Svedlund, Patrik 329 U Limited 142 0 28.31 5.0159 94.6262 59.14%
59 Bonham, Johnathan 241 B Limited 150 0 30.01 4.9983 94.2942 58.93%
60 Tutschke, Petra 261 A Limited 136 10 25.23 4.9941 94.2150 58.88%
61 Leon, Noe 76 C Limited 141 0 28.60 4.9301 93.0076 58.13%
62 Sterling, Mick 137 A Limited 147 0 29.85 4.9246 92.9038 58.06%
63 Gleason, Cole 187 A Limited 149 0 30.31 4.9159 92.7397 57.96%
64 Walker, Kennth 129 B Limited 149 0 30.58 4.8725 91.9210 57.45%
65 Delgado, Rafael 276 C Limited 142 0 29.18 4.8663 91.8040 57.38%
66 Matuson, Mike 281 A Limited 136 0 28.08 4.8433 91.3701 57.11%
67 Soucie, David 306 B Limited 127 30 20.18 4.8067 90.6796 56.67%
68 Heatherly, Roger 45 B Limited 130 0 27.15 4.7882 90.3306 56.46%
69 McCord, Forrest 356 B Limited 137 0 28.62 4.7869 90.3061 56.44%
70 Diaz, Sandro 308 M Limited 131 0 27.37 4.7863 90.2948 56.43%
71 Ball, David 133 C Limited 134 0 28.28 4.7383 89.3892 55.87%
72 Nelson, Jerry 206 B Limited 155 0 32.75 4.7328 89.2855 55.80%
73 Robinson, Christophr 49 C Limited 141 0 29.82 4.7284 89.2025 55.75%
74 Hobson, Steph 226 A Limited 151 0 31.96 4.7247 89.1327 55.71%
75 Tutterow, Steve 124 B Limited 138 0 29.29 4.7115 88.8836 55.55%
76 Rosario, Pedro 58 U Limited 145 10 28.73 4.6989 88.6459 55.40%
77 Orizondo, Hector 310 A Limited 146 0 31.22 4.6765 88.2234 55.14%
78 Sotorrio, Rene 105 A Limited 142 0 30.37 4.6757 88.2083 55.13%
79 Johnson, Brett 207 B Limited 119 20 21.22 4.6654 88.0140 55.01%
80 Daugherty, Rich 238 U Limited 139 0 29.88 4.6519 87.7593 54.85%
81 Meean, Hendrick 74 D Limited 135 10 26.88 4.6503 87.7291 54.83%
82 Rakestraw, Randall 297 A Limited 144 0 31.19 4.6169 87.0990 54.44%
83 Bradley-L, Steven 293 C Limited 136 0 29.71 4.5776 86.3576 53.97%
84 Hall, Doug 127 B Limited 133 10 26.88 4.5759 86.3255 53.95%
85 Novak, Robert 81 B Limited 133 10 27.00 4.5556 85.9426 53.71%
86 Wildemo, Fredrik 328 U Limited 122 0 27.07 4.5068 85.0219 53.14%
87 Swartout, Henry 387 A Limited 134 10 27.58 4.4960 84.8182 53.01%
88 Chin, Andre 61 C Limited 154 0 35.13 4.3837 82.6996 51.69%
89 King, B.J. 166 B Limited 144 10 30.68 4.3677 82.3978 51.50%
90 Ramirez, Eddy 161 B Limited 133 0 30.78 4.3210 81.5168 50.95%
91 Buchenhain, Karl 262 B Limited 141 0 32.79 4.3001 81.1225 50.70%
92 Ribas, Augusto 218 B Limited 130 40 21.79 4.1303 77.9192 48.70%
93 Rosseau, Peter 103 C Limited 152 0 36.90 4.1192 77.7098 48.57%
94 Bond, Charles 309 C Limited 150 0 36.44 4.1164 77.6569 48.54%
95 Goguen, Ray 4 A Limited 131 10 29.49 4.1031 77.4060 48.38%
96 Roessel, Gary 78 B Limited 144 0 35.22 4.0886 77.1325 48.21%
97 Holtzhauer, Frank 208 C Limited 131 10 29.70 4.0741 76.8589 48.04%
98 Ruiz, Carlos 227 D Limited 142 0 35.19 4.0352 76.1251 47.58%
99 Ganey, Jerry 280 C Limited 140 10 32.39 4.0136 75.7176 47.32%
100 Jarrell, Dennis 322 B Limited 143 0 35.97 3.9755 74.9988 46.87%
101 Stewart, Alastair 71 C Limited 131 10 30.83 3.9247 74.0405 46.28%
102 Palumbo, Mike 132 B Limited 137 20 29.90 3.9130 73.8197 46.14%
103 Patria, Giorgio 228 U Limited 118 40 20.34 3.8348 72.3445 45.22%
104 Tennis, Paul 390 M Limited 108 40 17.90 3.7989 71.6672 44.79%
105 Cornett, Scott 386 C Limited 144 0 38.26 3.7637 71.0032 44.38%
106 Saldarriaga, Juan 168 C Limited 127 0 34.62 3.6684 69.2053 43.25%
107 Conlan, William 290 A Limited 100 20 21.84 3.6630 69.1034 43.19%
108 Hakala, Tomas 312 U Limited 123 20 28.88 3.5665 67.2829 42.05%
109 Carreira, Phil 287 B Limited 119 20 28.31 3.4970 65.9718 41.23%
110 DeLuca, Orlando 36 C Limited 125 10 33.06 3.4785 65.6228 41.01%
111 Viveiros, Fred 358 C Limited 150 0 43.15 3.4762 65.5794 40.99%
112 Flood, Bill 305 B Limited 124 10 32.81 3.4746 65.5492 40.97%
113 Chung, Richard 69 D Limited 149 0 42.93 3.4708 65.4775 40.92%
114 Fernanez, Cesar 11 U Limited 130 10 34.90 3.4384 64.8663 40.54%
115 Haghton, Paul 231 D Limited 126 0 36.96 3.4091 64.3135 40.20%
116 Long, Matt 257 C Limited 126 0 37.49 3.3609 63.4042 39.63%
117 Watts,FSO-L, Dan 403 C Limited 135 20 34.58 3.3256 62.7383 39.21%
118 Zinn, Greg 147 C Limited 138 10 38.70 3.3075 62.3968 39.00%
119 Wolf, Mike 272 M Limited 118 30 26.80 3.2836 61.9460 38.72%
120 Rubin, Marty 113 C Limited 131 10 37.65 3.2138 60.6292 37.89%
121 Miller, Mark 271 C Limited 112 30 25.63 3.1994 60.3575 37.72%
122 Knapp, Donald 99 U Limited 132 0 42.20 3.1280 59.0105 36.88%
123 Spooner, Gary 139 B Limited 128 20 34.57 3.1241 58.9369 36.84%
124 Cespon-L, Jorge 171 B Limited 132 10 39.48 3.0902 58.2974 36.44%
125 Pink, Nelson 84 D Limited 138 0 45.54 3.0303 57.1674 35.73%
126 Jarrell, Will 323 D Limited 134 20 37.80 3.0159 56.8957 35.56%
127 DeLuca, Domeico 35 B Limited 132 0 43.94 3.0041 56.6731 35.42%
128 Clark, Debbie 85 C Limited 138 10 42.61 3.0040 56.6712 35.42%
129 Shores, Tony 375 C Limited 130 20 37.57 2.9279 55.2356 34.52%
130 Roubinek, Gary 247 B Limited 140 20 42.64 2.8143 53.0925 33.18%
131 Simms, Everett 64 D Limited 123 10 40.50 2.7901 52.6359 32.90%
132 Townsend, Jay 385 U Limited 125 30 34.06 2.7892 52.6190 32.89%
133 Bean, Sheree 320 C Limited 110 20 32.36 2.7812 52.4680 32.79%
134 VanBlaricum, Sue 7 C Limited 141 0 51.22 2.7528 51.9323 32.46%
135 Spicer, Robert 357 C Limited 121 20 37.25 2.7114 51.1513 31.97%
136 Uy, Dundee 170 B Limited 119 50 25.92 2.6620 50.2193 31.39%
137 Simms, Sandra 63 D Limited 136 0 51.20 2.6563 50.1118 31.32%
138 Uy, Randee 169 A Limited 110 50 22.71 2.6420 49.8420 31.15%
139 Malcolm, Christine 104 D Limited 128 0 50.21 2.5493 48.0932 30.06%
140 Merritt,FSO, Gene 398 C Limited 160 0 64.54 2.4791 46.7689 29.23%
141 Demers, Brian 362 C Limited 113 50 25.98 2.4249 45.7464 28.59%
142 Capodiferro, Andrew 265 C Limited 124 20 43.09 2.4136 45.5332 28.46%
143 Hanley, John 270 U Limited 139 10 54.72 2.3575 44.4748 27.80%
144 McNew, Vernon 383 D Limited 122 30 39.86 2.3081 43.5429 27.21%
145 Murray, Peter 212 U Limited 140 10 56.39 2.3054 43.4920 27.18%
146 East, David 102 D Limited 141 20 53.43 2.2646 42.7223 26.70%
147 Ryan, Jim 148 D Limited 149 10 62.85 2.2116 41.7224 26.08%
148 Crowell, Peter 165 U Limited 93 10 39.12 2.1217 40.0264 25.02%
149 Fuertes, Francis 43 U Limited 114 30 45.44 1.8486 34.8743 21.80%
150 Nava, Ender 73 U Limited 130 20 61.36 1.7927 33.8197 21.14%
151 Bofman, Lori 111 U Limited 110 40 59.46 1.1773 22.2101 13.88%
152 Miller, Ron 269 U Limited 75 90 52.40 0.0000 0.0000 0.00%
DQed Peralta, Frank 183 U Limited 134 0 31.71 0.0000 0.0000 0.00%
DQed Lewis, Stewart 108 B Limited 133 0 24.16 0.0000 0.0000 0.00%
DQed Chin, Pierr 143 A Limited 140 20 34.92 0.0000 0.0000 0.00%
Stage: 3 CHRISTMAS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Miguez , Blake 313 GM Limited 149 0 17.71 8.4133 160.0000 100.00%
2 Seeklander-L, Mike 180 GM Limited 154 0 18.55 8.3019 157.8814 98.68%
3 Tomasie-M, Travis 116 GM Limited 147 0 17.72 8.2957 157.7635 98.60%
4 Sevigny, Dave 97 GM Limited 143 0 17.27 8.2803 157.4707 98.42%
5 Gammons, Eddie 342 M Limited 154 0 20.07 7.6731 145.9232 91.20%
6 Smith, Shannon 214 GM Limited 153 0 20.05 7.6309 145.1207 90.70%
7 Clark, Jr., Paul 87 GM Limited 149 0 19.69 7.5673 143.9112 89.94%
8 Strader-L, Phil 181 GM Limited 146 10 18.00 7.5556 143.6887 89.81%
9 Gomez, Esturado 25 M Limited 151 0 20.30 7.4384 141.4598 88.41%
10 Bragg, Emanuel 189 GM Limited 148 0 20.10 7.3632 140.0297 87.52%
11 Lee-L, Yong 201 GM Limited 144 0 19.59 7.3507 139.7920 87.37%
12 Brown-L, Jerry 353 GM Limited 145 0 20.10 7.2139 137.1904 85.74%
13 Patria, Giorgio 228 U Limited 141 0 19.92 7.0783 134.6116 84.13%
14 Rasmussen-L, John 294 M Limited 150 0 21.73 6.9029 131.2760 82.05%
15 Guida, John 366 GM Limited 145 0 21.58 6.7192 127.7824 79.86%
16 Dilworth, Keith 215 A Limited 135 0 20.44 6.6047 125.6049 78.50%
17 Agerholm, Mark 91 M Limited 151 0 23.00 6.5652 124.8537 78.03%
18 Puente-L, Ted 273 M Limited 147 10 20.92 6.5488 124.5419 77.84%
19 Collins, Bronson 122 M Limited 140 0 21.55 6.4965 123.5472 77.22%
20 Colon, Carlos 361 U Limited 146 0 23.31 6.2634 119.1143 74.45%
