Florida Open Pistol Shooting Tournament 
2005 FLORIDA OPEN
Match Date: 2/18/2005

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Walsh, Clifford    L2519    A   Revolver    Major N   N              1430.7200 100.00%
   2 Lopez, Ricardo              U   Revolver    Major N   Y              1284.5640  89.78%
   3 Carden, Dan        TY48587  B   Revolver    Major N   N              1256.6585  87.83%
   4 Keen, Sam          TY45025  A   Revolver    Major N   N              1241.3979  86.77%
   5 Carmoney, Mike     A23819   B   Revolver    Major N   N              1089.2261  76.13%
   6 Murray, Craig      A51578   C   Revolver    Major N   N              939.6350  65.68%
   7 Morkeberg, Dan     F50502   U   Revolver    Major N   Y Senior       693.6353  48.48%
   8 Doll, Peter        F30258   U   Revolver    Major N   Y              678.0452  47.39%
   9 Fay, Luke          A52575   C   Revolver    Minor N   N              646.1329  45.16%
Printed: 02/21/2005 6:13 PM


2005 FLORIDA OPEN
Match Date: 2/18/2005

Stage: 1  HALLOWEEN
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        377   U   Revolver    147   0  29.23   5.0291 160.0000 100.00%
    2 Walsh, Clifford       197   A   Revolver    153   0  31.00   4.9355 157.0221  98.14%
    3 Carden, Dan           123   B   Revolver    149   0  32.69   4.5580 145.0120  90.63%
    4 Keen, Sam             345   A   Revolver    149   0  34.77   4.2853 136.3361  85.21%
    5 Carmoney, Mike        344   B   Revolver    156   0  41.05   3.8002 120.9027  75.56%
    6 Murray, Craig         211   C   Revolver    153   0  45.17   3.3872 107.7632  67.35%
    7 Doll, Peter           153   U   Revolver    154   0  49.16   3.1326  99.6632  62.29%
    8 Morkeberg, Dan        154   U   Revolver    154   0  57.95   2.6575  84.5479  52.84%
    9 Fay, Luke             198   C   Revolver    152   0  66.40   2.2892  72.8305  45.52%
Stage: 2  MEMORIAL DAY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        377   U   Revolver    142   0  30.29   4.6880 160.0000 100.00%
    2 Carden, Dan           123   B   Revolver    136  20  25.57   4.5366 154.8328  96.77%
    3 Walsh, Clifford       197   A   Revolver    138  20  28.93   4.0788 139.2082  87.01%
    4 Murray, Craig         211   C   Revolver    151   0  38.39   3.9333 134.2423  83.90%
    5 Carmoney, Mike        344   B   Revolver    148   0  39.57   3.7402 127.6519  79.78%
    6 Keen, Sam             345   A   Revolver    138   0  40.07   3.4440 117.5427  73.46%
    7 Doll, Peter           153   U   Revolver    142  10  54.09   2.4404  83.2901  52.06%
    8 Fay, Luke             198   C   Revolver    150   0  64.60   2.3220  79.2491  49.53%
    9 Morkeberg, Dan        154   U   Revolver    133  10  55.40   2.2202  75.7747  47.36%
Stage: 3  CHRISTMAS
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Walsh, Clifford       197   A   Revolver    150   0  30.00   5.0000 160.0000 100.00%
    2 Carmoney, Mike        344   B   Revolver    151   0  36.52   4.1347 132.3104  82.69%
    3 Keen, Sam             345   A   Revolver    146   0  38.33   3.8090 121.8880  76.18%
    4 Carden, Dan           123   B   Revolver    140  10  37.42   3.4741 111.1712  69.48%
    5 Murray, Craig         211   C   Revolver    142   0  50.05   2.8372  90.7904  56.74%
    6 Morkeberg, Dan        154   U   Revolver    136   0  51.22   2.6552  84.9664  53.10%
    7 Fay, Luke             198   C   Revolver    145  10  76.45   1.7659  56.5088  35.32%
    8 Doll, Peter           153   U   Revolver    139  60  50.36   1.5687  50.1984  31.37%
    9 Lopez, Ricardo        377   U   Revolver     74 240  73.85   0.0000   0.0000   0.00%
Stage: 4  GROUNDHOG DAY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keen, Sam             345   A   Revolver    134   0  30.30   4.4224 140.0000 100.00%
    2 Walsh, Clifford       197   A   Revolver    135   0  36.44   3.7047 117.2798  83.77%
    3 Carden, Dan           123   B   Revolver    131   0  40.99   3.1959 101.1727  72.27%
    4 Carmoney, Mike        344   B   Revolver    131   0  43.72   2.9963  94.8539  67.75%
    5 Lopez, Ricardo        377   U   Revolver    134   0  44.90   2.9844  94.4772  67.48%
    6 Murray, Craig         211   C   Revolver    137   0  58.52   2.3411  74.1122  52.94%
    7 Fay, Luke             198   C   Revolver    138   0  65.76   2.0985  66.4323  47.45%
    8 Doll, Peter           153   U   Revolver    118  10  51.91   2.0805  65.8624  47.04%
    9 Morkeberg, Dan        154   U   Revolver    121  20  73.68   1.3708  43.3954  31.00%
Stage: 5  THANKSGIVING
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Walsh, Clifford       197   A   Revolver    140   0  33.83   4.1383 150.0000 100.00%
    2 Lopez, Ricardo        377   U   Revolver    140   0  37.39   3.7443 135.7188  90.48%
    3 Keen, Sam             345   A   Revolver    125   0  36.07   3.4655 125.6132  83.74%
    4 Carden, Dan           123   B   Revolver    129  10  38.73   3.0726 111.3718  74.25%
    5 Carmoney, Mike        344   B   Revolver    125   0  41.77   2.9926 108.4721  72.31%
    6 Murray, Craig         211   C   Revolver    140   0  53.37   2.6232  95.0825  63.39%
    7 Doll, Peter           153   U   Revolver    125  20  57.80   1.8166  65.8459  43.90%
    8 Fay, Luke             198   C   Revolver    129  10  70.47   1.6887  61.2099  40.81%
    9 Morkeberg, Dan        154   U   Revolver    125  30  71.75   1.3240  47.9907  31.99%
Stage: 6  EASTER
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        377   U   Revolver    140   0  19.96   7.0140 150.0000 100.00%
    2 Walsh, Clifford       197   A   Revolver    142   0  23.06   6.1578 131.6895  87.79%
    3 Carden, Dan           123   B   Revolver    141   0  25.69   5.4885 117.3760  78.25%
    4 Keen, Sam             345   A   Revolver    144   0  26.28   5.4795 117.1835  78.12%
    5 Murray, Craig         211   C   Revolver    140   0  30.98   4.5190  96.6424  64.43%
    6 Carmoney, Mike        344   B   Revolver    141   0  32.23   4.3748  93.5586  62.37%
    7 Morkeberg, Dan        154   U   Revolver    145   0  46.40   3.1250  66.8306  44.55%
    8 Doll, Peter           153   U   Revolver    137  10  41.68   3.0470  65.1625  43.44%
    9 Fay, Luke             198   C   Revolver    146   0  54.71   2.6686  57.0701  38.05%
Stage: 7  APRIL FOOL'S DAY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Walsh, Clifford       197   A   Revolver    143   0  33.03   4.3294 150.0000 100.00%
    2 Keen, Sam             345   A   Revolver    124   0  29.86   4.1527 143.8779  95.92%
    3 Lopez, Ricardo        377   U   Revolver    133  10  30.62   4.0170 139.1763  92.78%
    4 Carden, Dan           123   B   Revolver    135  10  34.34   3.6401 126.1179  84.08%
    5 Carmoney, Mike        344   B   Revolver    143   0  44.36   3.2236 111.6875  74.46%
    6 Murray, Craig         211   C   Revolver    140   0  51.58   2.7142  94.0384  62.69%
    7 Morkeberg, Dan        154   U   Revolver    131   0  67.75   1.9336  66.9931  44.66%
    8 Fay, Luke             198   C   Revolver    146   0  82.99   1.7592  60.9507  40.63%
    9 Doll, Peter           153   U   Revolver    121   0  71.21   1.6992  58.8719  39.25%
Stage: 8  ST. PATRICK'S DAY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Walsh, Clifford       197   A   Revolver    144   0  33.57   4.2895 160.0000 100.00%
    2 Lopez, Ricardo        377   U   Revolver    142   0  36.48   3.8925 145.1917  90.74%
    3 Carden, Dan           123   B   Revolver    155   0  41.78   3.7099 138.3807  86.49%
    4 Keen, Sam             345   A   Revolver    143   0  43.87   3.2596 121.5843  75.99%
    5 Carmoney, Mike        344   B   Revolver    151   0  57.25   2.6376  98.3835  61.49%
    6 Murray, Craig         211   C   Revolver    152   0  62.76   2.4219  90.3378  56.46%
    7 Morkeberg, Dan        154   U   Revolver    147   0  79.28   1.8542  69.1624  43.23%
    8 Fay, Luke             198   C   Revolver    148   0  85.63   1.7284  64.4700  40.29%
    9 Doll, Peter           153   U   Revolver    126  40 101.90   0.8440  31.4815  19.68%
Stage: 9  NEW YEARS EVE
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        377   U   Revolver    128   0  30.21   4.2370 140.0000 100.00%
    2 Walsh, Clifford       197   A   Revolver    125  20  29.08   3.6107 119.3056  85.22%
    3 Carden, Dan           123   B   Revolver    115  30  30.26   2.8090  92.8157  66.30%
    4 Keen, Sam             345   A   Revolver    122   0  46.45   2.6265  86.7855  61.99%
    5 Doll, Peter           153   U   Revolver    132   0  51.16   2.5801  85.2523  60.89%
    6 Carmoney, Mike        344   B   Revolver    133   0  51.60   2.5775  85.1664  60.83%
    7 Murray, Craig         211   C   Revolver    126  20  48.01   2.2079  72.9540  52.11%
    8 Morkeberg, Dan        154   U   Revolver    124  10  56.86   2.0049  66.2464  47.32%
    9 Fay, Luke             198   C   Revolver    118  20  52.72   1.8589  61.4222  43.87%
Stage: 10  VALENTINE DAY
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        377   U   Revolver    148  10  24.01   5.7476 160.0000 100.00%
    2 Carden, Dan           123   B   Revolver    153  10  25.13   5.6904 158.4077  99.00%
    3 Walsh, Clifford       197   A   Revolver    154   0  29.32   5.2524 146.2148  91.38%
    4 Keen, Sam             345   A   Revolver    148   0  31.55   4.6910 130.5867  81.62%
    5 Carmoney, Mike        344   B   Revolver    156   0  37.36   4.1756 116.2391  72.65%
    6 Morkeberg, Dan        154   U   Revolver    153   0  48.55   3.1514  87.7277  54.83%
    7 Murray, Craig         211   C   Revolver    147  10  45.58   3.0057  83.6718  52.29%
    8 Doll, Peter           153   U   Revolver    146  10  52.28   2.6014  72.4170  45.26%
    9 Fay, Luke             198   C   Revolver    146   0  61.59   2.3705  65.9893  41.24%
Printed: 02/21/2005 6:13 PM