Florida Open Pistol Shooting Tournament

 

2007 FLORIDA OPEN

 

Stage: 1  POLICE OFFICER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  135   0  22.52   5.9947 150.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  124  10  28.69   3.9735  99.4253  66.28%

    3 Townsend, Jay         133   B   Single Stack  128   0  34.64   3.6952  92.4617  61.64%

    4 Kraker, Ken            85   U   Single Stack  136   0  68.38   1.9889  49.7665  33.18%

 

Stage: 2  DEFENSE CONTRACTOR

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  142   0  24.79   5.7281 150.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  137   0  28.88   4.7438 124.2244  82.82%

    3 Townsend, Jay         133   B   Single Stack  136   0  30.64   4.4386 116.2323  77.49%

    4 Kraker, Ken            85   U   Single Stack  131  20  62.62   1.7726  46.4185  30.95%

 

Stage: 3  DAIRYING

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  139  10  26.97   4.7831 155.0000 100.00%

    2 Townsend, Jay         133   B   Single Stack  147   0  41.01   3.5845 116.1585  74.94%

    3 Hendrix-L, Paul       171   M   Single Stack  145   0  41.44   3.4990 113.3878  73.15%

    4 Kraker, Ken            85   U   Single Stack  138  10  78.66   1.6273  52.7339  34.02%

 

Stage: 4  MOTORCROSS

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  132   0  22.65   5.8278 145.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  126   0  28.50   4.4211 110.0003  75.86%

    3 Townsend, Jay         133   B   Single Stack  131   0  33.47   3.9140  97.3832  67.16%

    4 Kraker, Ken            85   U   Single Stack  133   0  63.32   2.1004  52.2595  36.04%

 

Stage: 5  DENTIST

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  137   0  24.64   5.5601 155.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  147   0  30.22   4.8643 135.6030  87.49%

    3 Townsend, Jay         133   B   Single Stack  133   0  35.42   3.7549 104.6761  67.53%

    4 Kraker, Ken            85   U   Single Stack  120  10  61.61   1.7854  49.7719  32.11%

 

Stage: 6  BANKER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  139   0  23.97   5.7989 150.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  139   0  25.14   5.5290 143.0185  95.35%

    3 Townsend, Jay         133   B   Single Stack  140  10  38.25   3.3987  87.9141  58.61%

    4 Kraker, Ken            85   U   Single Stack  130   0  68.34   1.9023  49.2067  32.80%

 

Stage: 7  PLUMBER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  136   0  21.42   6.3492 145.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  116  10  27.65   3.8336  87.5499  60.38%

    3 Townsend, Jay         133   B   Single Stack  111  20  33.83   2.6899  61.4307  42.37%

    4 Kraker, Ken            85   U   Single Stack  116  20  56.10   1.7112  39.0796  26.95%

 

Stage: 8  PAINTER

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  142  10  20.88   6.3218 155.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  149   0  31.41   4.7437 116.3076  75.04%

    3 Townsend, Jay         133   B   Single Stack  136   0  30.18   4.5063 110.4870  71.28%

    4 Kraker, Ken            85   U   Single Stack  143   0  77.28   1.8504  45.3687  29.27%

 

Stage: 9  APPLIANCE REPAIRMAN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  133   0  20.62   6.4500 150.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  130  10  25.79   4.6530 108.2093  72.14%

    3 Townsend, Jay         133   B   Single Stack  132   0  58.36   2.2618  52.6000  35.07%

    4 Kraker, Ken            85   U   Single Stack  108  40  54.22   1.2541  29.1651  19.44%

 

Stage: 10  STATISTICIAN

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Hobdell, Angus        337   GM  Single Stack  152   0  21.63   7.0273 160.0000 100.00%

    2 Hendrix-L, Paul       171   M   Single Stack  124  40  27.84   3.0172  68.6967  42.94%

    3 Townsend, Jay         133   B   Single Stack  153   0  83.70   1.8280  41.6205  26.01%

    4 Kraker, Ken            85   U   Single Stack  124  20  84.24   1.2346  28.1098  17.57%

Printed: 02/18/2007 7:08 PM