
2008 FLORIDA OPEN
Match Date: 2/10/2008
Stage: 1 WISCONSIN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 150 0 27.17 5.5208 160.0000 100.00%
2 Russell, Steve 2 A Limited 10 130 20 25.81 4.2619 123.5154 77.20%
3 Hudson, Robbin 272 A Limited 10 145 0 34.07 4.2559 123.3415 77.09%
4 Dickerson, Kenny 101 A Limited 10 138 0 33.18 4.1591 120.5362 75.34%
5 Suber, Jack 47 A Limited 10 128 10 28.61 4.1244 119.5305 74.71%
6 Dagenais, Richard 32 U Limited 10 144 10 36.96 3.6255 105.0717 65.67%
7 Stidham, Tom 292 U Limited 10 147 0 40.55 3.6252 105.0630 65.66%
8 Hendrix-L, Paul 168 M Limited 10 126 20 29.40 3.6054 104.4892 65.31%
9 Grujic, Mike 185 A Limited 10 126 10 32.64 3.5539 102.9967 64.37%
10 Kadlecsik, Steve 58 U Limited 10 140 10 37.05 3.5088 101.6896 63.56%
11 Barricklow,FSO, Wayn 304 C Limited 10 146 0 46.52 3.1384 90.9549 56.85%
12 Hogg, Stephan 295 C Limited 10 117 20 31.42 3.0872 89.4711 55.92%
13 Britney, David 51 U Limited 10 130 10 43.11 2.7836 80.6724 50.42%
14 Koppi, John 315 B Limited 10 115 30 33.23 2.5579 74.1313 46.33%
15 Wensich, John 217 B Limited 10 125 40 43.82 1.9398 56.2179 35.14%
16 Jones, Gary 11 C Limited 10 106 60 28.66 1.6050 46.5150 29.07%
17 Kearney, Ron 219 D Limited 10 142 10 83.93 1.5727 45.5789 28.49%
18 Reca, Kenneth 249 C Limited 10 126 20 93.17 1.1377 32.9720 20.61%
19 Zebrowski,FSO, Tom 302 D Limited 10 126 30 89.48 1.0729 31.0940 19.43%
20 Rhoades, Marty 8 D Limited 10 86 80 48.18 0.1245 3.6082 2.26%
21 Kraker, Ken 60 U Limited 10 92 90 44.31 0.0451 1.3071 0.82%
DQed Auger, Michael 85 M Limited 10 137 0 26.46 0.0000 0.0000 0.00%
Stage: 2 ARIZONA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Steve 2 A Limited 10 141 0 25.26 5.5819 160.0000 100.00%
2 Rasmussen-L, John 139 A Limited 10 148 0 26.63 5.5576 159.3035 99.56%
3 Dickerson, Kenny 101 A Limited 10 149 0 28.80 5.1736 148.2965 92.69%
4 Hudson, Robbin 272 A Limited 10 154 0 30.82 4.9968 143.2286 89.52%
5 Grujic, Mike 185 A Limited 10 131 0 28.86 4.5392 130.1120 81.32%
6 Dagenais, Richard 32 U Limited 10 138 0 30.89 4.4675 128.0568 80.04%
7 Suber, Jack 47 A Limited 10 140 10 30.31 4.2890 122.9402 76.84%
8 Hendrix-L, Paul 168 M Limited 10 125 20 25.29 4.1518 119.0075 74.38%
9 Wensich, John 217 B Limited 10 147 0 38.57 3.8113 109.2474 68.28%
10 Stidham, Tom 292 U Limited 10 153 0 42.39 3.6093 103.4572 64.66%
11 Jones, Gary 11 C Limited 10 121 10 31.42 3.5328 101.2644 63.29%
12 Koppi, John 315 B Limited 10 123 30 26.43 3.5187 100.8603 63.04%
13 Britney, David 51 U Limited 10 138 10 37.84 3.3827 96.9620 60.60%
14 Barricklow,FSO, Wayn 304 C Limited 10 138 0 47.37 2.9132 83.5042 52.19%
15 Kadlecsik, Steve 58 U Limited 10 127 0 45.57 2.7869 79.8839 49.93%
16 Rhoades, Marty 8 D Limited 10 138 0 52.74 2.6166 75.0024 46.88%
17 Reca, Kenneth 249 C Limited 10 135 0 54.43 2.4802 71.0926 44.43%
18 Kearney, Ron 219 D Limited 10 140 0 62.53 2.2389 64.1760 40.11%
19 Hogg, Stephan 295 C Limited 10 109 30 37.22 2.1225 60.8395 38.02%
20 Kraker, Ken 60 U Limited 10 116 40 42.93 1.7703 50.7440 31.72%
Tie Zebrowski,FSO, Tom 302 D Limited 10 78 130 82.66 0.0000 0.0000 0.00%
DQed Auger, Michael 85 M Limited 10 139 10 26.84 0.0000 0.0000 0.00%
Stage: 3 VIRGINIA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 57 0 6.45 8.8372 60.0000 100.00%
2 Russell, Steve 2 A Limited 10 50 0 6.43 7.7760 52.7950 87.99%
3 Dickerson, Kenny 101 A Limited 10 58 0 7.66 7.5718 51.4086 85.68%
4 Dagenais, Richard 32 U Limited 10 56 0 7.48 7.4866 50.8301 84.72%
5 Suber, Jack 47 A Limited 10 50 0 7.21 6.9348 47.0837 78.47%
6 Hudson, Robbin 272 A Limited 10 58 0 8.93 6.4950 44.0977 73.50%
7 Jones, Gary 11 C Limited 10 58 0 9.16 6.3319 42.9903 71.65%
8 Hendrix-L, Paul 168 M Limited 10 48 10 6.02 6.3123 42.8572 71.43%
9 Kadlecsik, Steve 58 U Limited 10 48 0 7.76 6.1856 41.9970 70.00%
10 Britney, David 51 U Limited 10 55 0 10.06 5.4672 37.1194 61.87%
11 Stidham, Tom 292 U Limited 10 58 0 11.19 5.1832 35.1912 58.65%
12 Barricklow,FSO, Wayn 304 C Limited 10 53 0 10.24 5.1758 35.1410 58.57%
13 Grujic, Mike 185 A Limited 10 43 10 6.58 5.0152 34.0506 56.75%
14 Wensich, John 217 B Limited 10 58 0 11.92 4.8658 33.0363 55.06%
15 Hogg, Stephan 295 C Limited 10 50 10 8.33 4.8019 32.6024 54.34%
16 Reca, Kenneth 249 C Limited 10 57 0 14.09 4.0454 27.4662 45.78%
17 Kraker, Ken 60 U Limited 10 54 0 16.40 3.2927 22.3557 37.26%
18 Rhoades, Marty 8 D Limited 10 40 0 13.72 2.9155 19.7947 32.99%
19 Koppi, John 315 B Limited 10 57 20 14.20 2.6056 17.6907 29.48%
20 Zebrowski,FSO, Tom 302 D Limited 10 50 0 22.83 2.1901 14.8696 24.78%
21 Kearney, Ron 219 D Limited 10 60 10 23.73 2.1070 14.3054 23.84%
Stage: 4 WEST VIRGINIA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 93 0 15.18 6.1265 100.0000 100.00%
2 Dickerson, Kenny 101 A Limited 10 89 0 16.78 5.3039 86.5731 86.57%
3 Russell, Steve 2 A Limited 10 80 0 15.77 5.0729 82.8026 82.80%
4 Dagenais, Richard 32 U Limited 10 85 0 17.55 4.8433 79.0549 79.05%
5 Suber, Jack 47 A Limited 10 89 10 16.72 4.7249 77.1223 77.12%
6 Hendrix-L, Paul 168 M Limited 10 82 10 16.79 4.2883 69.9959 70.00%
7 Hudson, Robbin 272 A Limited 10 90 0 21.00 4.2857 69.9535 69.95%
8 Stidham, Tom 292 U Limited 10 94 0 22.39 4.1983 68.5269 68.53%
9 Kadlecsik, Steve 58 U Limited 10 79 0 19.33 4.0869 66.7086 66.71%
10 Wensich, John 217 B Limited 10 98 0 24.34 4.0263 65.7194 65.72%
11 Hogg, Stephan 295 C Limited 10 85 0 21.32 3.9869 65.0763 65.08%
12 Jones, Gary 11 C Limited 10 78 20 16.31 3.5561 58.0446 58.04%
13 Grujic, Mike 185 A Limited 10 77 20 16.77 3.3989 55.4787 55.48%
14 Barricklow,FSO, Wayn 304 C Limited 10 93 0 27.55 3.3757 55.1000 55.10%
15 Koppi, John 315 B Limited 10 70 30 12.93 3.0936 50.4954 50.50%
16 Kraker, Ken 60 U Limited 10 81 10 23.82 2.9807 48.6526 48.65%
17 Kearney, Ron 219 D Limited 10 91 0 36.28 2.5083 40.9418 40.94%
18 Britney, David 51 U Limited 10 74 20 25.07 2.1540 35.1587 35.16%
19 Rhoades, Marty 8 D Limited 10 73 10 29.63 2.1262 34.7050 34.70%
20 Reca, Kenneth 249 C Limited 10 70 10 31.21 1.9225 31.3801 31.38%
21 Zebrowski,FSO, Tom 302 D Limited 10 74 0 52.22 1.4171 23.1307 23.13%
Stage: 5 KENTUCKY
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Russell, Steve 2 A Limited 10 148 0 25.24 5.8637 160.0000 100.00%
2 Rasmussen-L, John 139 A Limited 10 153 0 26.80 5.7090 155.7788 97.36%
3 Dickerson, Kenny 101 A Limited 10 149 0 26.31 5.6632 154.5291 96.58%
4 Suber, Jack 47 A Limited 10 146 0 26.30 5.5513 151.4757 94.67%
5 Grujic, Mike 185 A Limited 10 142 0 26.05 5.4511 148.7416 92.96%
6 Jones, Gary 11 C Limited 10 145 0 28.20 5.1418 140.3019 87.69%
7 Hendrix-L, Paul 168 M Limited 10 151 0 29.49 5.1204 139.7179 87.32%
8 Kadlecsik, Steve 58 U Limited 10 149 0 30.85 4.8298 131.7885 82.37%
9 Koppi, John 315 B Limited 10 146 0 30.43 4.7979 130.9180 81.82%
10 Hudson, Robbin 272 A Limited 10 148 0 31.55 4.6910 128.0011 80.00%
11 Hogg, Stephan 295 C Limited 10 147 0 32.02 4.5909 125.2697 78.29%
12 Stidham, Tom 292 U Limited 10 156 0 36.29 4.2987 117.2966 73.31%
13 Wensich, John 217 B Limited 10 151 0 42.33 3.5672 97.3365 60.84%
14 Dagenais, Richard 32 U Limited 10 133 10 35.44 3.4707 94.7033 59.19%
15 Britney, David 51 U Limited 10 143 0 42.32 3.3790 92.2012 57.63%
16 Reca, Kenneth 249 C Limited 10 146 0 43.72 3.3394 91.1206 56.95%
17 Barricklow,FSO, Wayn 304 C Limited 10 135 10 37.89 3.2990 90.0182 56.26%
18 Kraker, Ken 60 U Limited 10 149 0 53.65 2.7773 75.7829 47.36%
19 Kearney, Ron 219 D Limited 10 150 0 59.56 2.5185 68.7211 42.95%
20 Rhoades, Marty 8 D Limited 10 120 0 50.53 2.3748 64.8000 40.50%
21 Zebrowski,FSO, Tom 302 D Limited 10 146 0 91.35 1.5982 43.6093 27.26%
Stage: 6 TENNESSEE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 143 0 25.62 5.5816 160.0000 100.00%
2 Kadlecsik, Steve 58 U Limited 10 146 0 28.32 5.1554 147.7827 92.36%
3 Koppi, John 315 B Limited 10 142 10 25.91 5.0946 146.0398 91.27%
4 Russell, Steve 2 A Limited 10 144 10 26.34 5.0873 145.8306 91.14%
5 Suber, Jack 47 A Limited 10 141 0 28.65 4.9215 141.0778 88.17%
6 Hendrix-L, Paul 168 M Limited 10 146 0 30.59 4.7728 136.8153 85.51%
7 Jones, Gary 11 C Limited 10 140 0 29.81 4.6964 134.6252 84.14%
8 Dagenais, Richard 32 U Limited 10 146 10 29.23 4.6528 133.3754 83.36%
9 Hudson, Robbin 272 A Limited 10 141 0 30.92 4.5602 130.7209 81.70%
10 Hogg, Stephan 295 C Limited 10 130 10 27.36 4.3860 125.7274 78.58%
11 Grujic, Mike 185 A Limited 10 145 0 33.33 4.3504 124.7069 77.94%
12 Stidham, Tom 292 U Limited 10 159 0 39.49 4.0263 115.4164 72.14%
13 Dickerson, Kenny 101 A Limited 10 151 0 38.25 3.9477 113.1633 70.73%
14 Barricklow,FSO, Wayn 304 C Limited 10 146 0 42.74 3.4160 97.9217 61.20%
15 Britney, David 51 U Limited 10 127 10 34.44 3.3972 97.3828 60.86%
16 Wensich, John 217 B Limited 10 142 0 43.45 3.2681 93.6821 58.55%
17 Kearney, Ron 219 D Limited 10 153 0 55.30 2.7667 79.3092 49.57%
18 Reca, Kenneth 249 C Limited 10 131 20 42.68 2.6007 74.5507 46.59%
19 Rhoades, Marty 8 D Limited 10 116 40 37.32 2.0364 58.3747 36.48%
20 Kraker, Ken 60 U Limited 10 118 50 39.01 1.7431 49.9670 31.23%
21 Zebrowski,FSO, Tom 302 D Limited 10 130 20 111.24 0.9889 28.3474 17.72%
DQed Auger, Michael 85 M Limited 10 145 10 27.38 0.0000 0.0000 0.00%
Stage: 7 LOUISIANA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Koppi, John 315 B Limited 10 141 0 27.71 5.0884 155.0000 100.00%
2 Russell, Steve 2 A Limited 10 132 0 30.93 4.2677 130.0003 83.87%
3 Jones, Gary 11 C Limited 10 129 10 29.54 4.0284 122.7109 79.17%
4 Suber, Jack 47 A Limited 10 125 10 31.03 3.7061 112.8931 72.83%
5 Dagenais, Richard 32 U Limited 10 144 0 39.10 3.6829 112.1864 72.38%
6 Rasmussen-L, John 139 A Limited 10 145 0 40.79 3.5548 108.2843 69.86%
7 Grujic, Mike 185 A Limited 10 123 20 29.06 3.5444 107.9675 69.66%
8 Hendrix-L, Paul 168 M Limited 10 133 10 37.06 3.3189 101.0985 65.22%
9 Stidham, Tom 292 U Limited 10 149 0 47.17 3.1588 96.2216 62.08%
10 Hudson, Robbin 272 A Limited 10 137 0 45.96 2.9809 90.8025 58.58%
11 Dickerson, Kenny 101 A Limited 10 139 0 46.96 2.9600 90.1659 58.17%
12 Barricklow,FSO, Wayn 304 C Limited 10 130 20 39.62 2.7764 84.5731 54.56%
13 Britney, David 51 U Limited 10 122 30 36.68 2.5082 76.4034 49.29%
14 Kadlecsik, Steve 58 U Limited 10 122 40 35.66 2.2995 70.0461 45.19%
15 Hogg, Stephan 295 C Limited 10 117 50 32.56 2.0577 62.6805 40.44%
16 Kraker, Ken 60 U Limited 10 123 30 47.36 1.9637 59.8171 38.59%
17 Rhoades, Marty 8 D Limited 10 124 30 49.01 1.9180 58.4250 37.69%
18 Reca, Kenneth 249 C Limited 10 123 30 58.43 1.5916 48.4824 31.28%
19 Kearney, Ron 219 D Limited 10 131 30 69.46 1.4541 44.2940 28.58%
20 Zebrowski,FSO, Tom 302 D Limited 10 126 40 168.78 0.5095 15.5201 10.01%
21 Wensich, John 217 B Limited 10 72 220 36.00 0.0000 0.0000 0.00%
DQed Auger, Michael 85 M Limited 10 138 0 27.13 0.0000 0.0000 0.00%
Stage: 8 ILLINOIS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 129 10 32.67 3.6425 145.0000 100.00%
2 Hendrix-L, Paul 168 M Limited 10 125 10 31.98 3.5960 143.1489 98.72%
3 Dickerson, Kenny 101 A Limited 10 117 20 32.79 2.9582 117.7595 81.21%
4 Stidham, Tom 292 U Limited 10 142 0 49.05 2.8950 115.2437 79.48%
5 Grujic, Mike 185 A Limited 10 116 0 42.76 2.7128 107.9907 74.48%
6 Koppi, John 315 B Limited 10 118 20 42.89 2.2849 90.9569 62.73%
7 Hudson, Robbin 272 A Limited 10 121 10 48.88 2.2709 90.3996 62.34%
8 Dagenais, Richard 32 U Limited 10 107 20 41.71 2.0858 83.0312 57.26%
9 Suber, Jack 47 A Limited 10 115 20 47.36 2.0059 79.8505 55.07%
10 Wensich, John 217 B Limited 10 116 30 43.58 1.9734 78.5568 54.18%
11 Kadlecsik, Steve 58 U Limited 10 112 20 53.58 1.7171 68.3540 47.14%
12 Hogg, Stephan 295 C Limited 10 102 30 45.35 1.5877 63.2029 43.59%
13 Barricklow,FSO, Wayn 304 C Limited 10 111 20 64.34 1.4144 56.3042 38.83%
14 Russell, Steve 2 A Limited 10 111 40 54.44 1.3042 51.9174 35.81%
15 Jones, Gary 11 C Limited 10 105 30 58.85 1.2744 50.7311 34.99%
16 Kearney, Ron 219 D Limited 10 115 10 116.55 0.9009 35.8629 24.73%
17 Kraker, Ken 60 U Limited 10 105 40 77.38 0.8400 33.4386 23.06%
18 Britney, David 51 U Limited 10 98 60 67.33 0.5644 22.4675 15.49%
19 Reca, Kenneth 249 C Limited 10 98 60 74.92 0.5072 20.1905 13.92%
20 Rhoades, Marty 8 D Limited 10 50 130 92.18 0.0000 0.0000 0.00%
Tie Zebrowski,FSO, Tom 302 D Limited 10 80 110 157.36 0.0000 0.0000 0.00%
DQed Auger, Michael 85 M Limited 10 132 0 42.27 0.0000 0.0000 0.00%
Stage: 9 FLORIDA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 141 0 24.05 5.8628 150.0000 100.00%
2 Dickerson, Kenny 101 A Limited 10 143 0 25.52 5.6034 143.3632 95.58%
3 Koppi, John 315 B Limited 10 136 0 25.71 5.2898 135.3398 90.23%
4 Suber, Jack 47 A Limited 10 134 0 25.72 5.2100 133.2981 88.87%
5 Hudson, Robbin 272 A Limited 10 143 0 30.19 4.7367 121.1887 80.79%
6 Kadlecsik, Steve 58 U Limited 10 142 0 30.07 4.7223 120.8203 80.55%
7 Russell, Steve 2 A Limited 10 134 10 26.58 4.6652 119.3594 79.57%
8 Grujic, Mike 185 A Limited 10 130 0 28.18 4.6132 118.0289 78.69%
9 Stidham, Tom 292 U Limited 10 149 0 33.09 4.5029 115.2069 76.80%
10 Hogg, Stephan 295 C Limited 10 126 10 26.18 4.4309 113.3648 75.58%
11 Dagenais, Richard 32 U Limited 10 136 0 34.17 3.9801 101.8310 67.89%
12 Hendrix-L, Paul 168 M Limited 10 137 10 37.89 3.3518 85.7560 57.17%
13 Jones, Gary 11 C Limited 10 115 20 29.30 3.2423 82.9544 55.30%
14 Barricklow,FSO, Wayn 304 C Limited 10 141 0 47.16 2.9898 76.4942 51.00%
15 Britney, David 51 U Limited 10 130 20 40.22 2.7350 69.9751 46.65%
16 Wensich, John 217 B Limited 10 134 30 44.35 2.3450 59.9969 40.00%
17 Kearney, Ron 219 D Limited 10 139 0 59.94 2.3190 59.3317 39.55%
18 Reca, Kenneth 249 C Limited 10 113 30 40.53 2.0479 52.3956 34.93%
19 Rhoades, Marty 8 D Limited 10 123 10 60.06 1.8815 48.1383 32.09%
20 Zebrowski,FSO, Tom 302 D Limited 10 116 50 79.44 0.8308 21.2561 14.17%
Tie Kraker, Ken 60 U Limited 10 44 320 92.25 0.0000 0.0000 0.00%
DQed Auger, Michael 85 M Limited 10 140 0 32.38 0.0000 0.0000 0.00%
Stage: 10 ALABAMA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 72 0 13.40 5.3731 80.0000 100.00%
2 Dickerson, Kenny 101 A Limited 10 70 0 13.06 5.3599 79.8035 99.75%
3 Russell, Steve 2 A Limited 10 72 0 13.46 5.3492 79.6442 99.56%
4 Suber, Jack 47 A Limited 10 70 0 13.25 5.2830 78.6585 98.32%
5 Hogg, Stephan 295 C Limited 10 72 0 13.91 5.1761 77.0669 96.33%
6 Kadlecsik, Steve 58 U Limited 10 71 0 14.15 5.0177 74.7085 93.39%
7 Hendrix-L, Paul 168 M Limited 10 72 0 14.72 4.8913 72.8265 91.03%
8 Hudson, Robbin 272 A Limited 10 77 0 16.15 4.7678 70.9877 88.73%
9 Grujic, Mike 185 A Limited 10 66 0 14.60 4.5205 67.3057 84.13%
10 Dagenais, Richard 32 U Limited 10 65 0 15.39 4.2235 62.8836 78.60%
11 Stidham, Tom 292 U Limited 10 78 0 18.82 4.1445 61.7074 77.13%
12 Kearney, Ron 219 D Limited 10 73 0 24.49 2.9808 44.3811 55.48%
13 Wensich, John 217 B Limited 10 71 10 23.71 2.5728 38.3064 47.88%
14 Reca, Kenneth 249 C Limited 10 65 0 26.08 2.4923 37.1078 46.38%
15 Barricklow,FSO, Wayn 304 C Limited 10 64 20 20.00 2.2000 32.7558 40.94%
16 Britney, David 51 U Limited 10 66 10 27.59 2.0297 30.2202 37.78%
17 Jones, Gary 11 C Limited 10 61 20 20.23 2.0267 30.1755 37.72%
18 Koppi, John 315 B Limited 10 52 30 13.05 1.6858 25.0998 31.37%
19 Kraker, Ken 60 U Limited 10 64 30 25.50 1.3333 19.8515 24.81%
20 Rhoades, Marty 8 D Limited 10 53 40 30.77 0.4225 6.2906 7.86%
21 Zebrowski,FSO, Tom 302 D Limited 10 46 50 51.79 0.0000 0.0000 0.00%
DQed Auger, Michael 85 M Limited 10 71 10 13.33 0.0000 0.0000 0.00%
Stage: 11 GEORGIA
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 70 0 10.97 6.3810 80.0000 100.00%
2 Dickerson, Kenny 101 A Limited 10 72 10 10.46 5.9273 74.3119 92.89%
3 Hendrix-L, Paul 168 M Limited 10 76 0 13.79 5.5112 69.0951 86.37%
4 Kadlecsik, Steve 58 U Limited 10 69 0 12.77 5.4033 67.7424 84.68%
5 Hudson, Robbin 272 A Limited 10 79 0 14.86 5.3163 66.6516 83.31%
6 Koppi, John 315 B Limited 10 69 0 13.93 4.9533 62.1006 77.63%
7 Stidham, Tom 292 U Limited 10 80 0 16.34 4.8960 61.3822 76.73%
8 Dagenais, Richard 32 U Limited 10 72 0 15.02 4.7936 60.0984 75.12%
9 Grujic, Mike 185 A Limited 10 68 0 15.33 4.4357 55.6113 69.51%
10 Suber, Jack 47 A Limited 10 60 20 10.19 3.9254 49.2136 61.52%
11 Russell, Steve 2 A Limited 10 63 20 11.73 3.6658 45.9589 57.45%
12 Hogg, Stephan 295 C Limited 10 65 10 15.57 3.5324 44.2865 55.36%
13 Kearney, Ron 219 D Limited 10 72 0 21.54 3.3426 41.9069 52.38%
14 Britney, David 51 U Limited 10 64 20 20.73 2.1225 26.6102 33.26%
15 Barricklow,FSO, Wayn 304 C Limited 10 61 20 19.62 2.0897 26.1990 32.75%
16 Rhoades, Marty 8 D Limited 10 48 0 27.46 1.7480 21.9151 27.39%
17 Reca, Kenneth 249 C Limited 10 59 30 25.65 1.1306 14.1746 17.72%
18 Jones, Gary 11 C Limited 10 55 40 15.98 0.9387 11.7687 14.71%
19 Zebrowski,FSO, Tom 302 D Limited 10 60 20 65.65 0.6093 7.6389 9.55%
20 Wensich, John 217 B Limited 10 59 50 25.64 0.3510 4.4006 5.50%
21 Kraker, Ken 60 U Limited 10 52 50 27.35 0.0731 0.9165 1.15%
DQed Auger, Michael 85 M Limited 10 76 0 12.94 0.0000 0.0000 0.00%
Stage: 12 MISSOURI
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rasmussen-L, John 139 A Limited 10 149 0 17.66 8.4371 160.0000 100.00%
2 Dickerson, Kenny 101 A Limited 10 149 0 21.06 7.0750 134.1693 83.86%
3 Russell, Steve 2 A Limited 10 147 0 21.37 6.8788 130.4486 81.53%
4 Grujic, Mike 185 A Limited 10 137 0 20.40 6.7157 127.3556 79.60%
5 Hudson, Robbin 272 A Limited 10 155 0 23.30 6.6524 126.1552 78.85%
6 Suber, Jack 47 A Limited 10 134 0 20.68 6.4797 122.8801 76.80%
7 Kadlecsik, Steve 58 U Limited 10 147 0 23.69 6.2051 117.6727 73.55%
8 Hogg, Stephan 295 C Limited 10 146 0 25.20 5.7937 109.8709 68.67%
9 Jones, Gary 11 C Limited 10 141 0 25.02 5.6355 106.8708 66.79%
10 Dagenais, Richard 32 U Limited 10 139 10 24.00 5.3750 101.9308 63.71%
11 Hendrix-L, Paul 168 M Limited 10 142 20 24.73 4.9333 93.5544 58.47%
12 Stidham, Tom 292 U Limited 10 159 0 33.25 4.7820 90.6852 56.68%
13 Barricklow,FSO, Wayn 304 C Limited 10 146 0 32.07 4.5525 86.3330 53.96%
14 Britney, David 51 U Limited 10 149 0 35.97 4.1423 78.5540 49.10%
15 Rhoades, Marty 8 D Limited 10 140 0 35.64 3.9282 74.4938 46.56%
16 Kraker, Ken 60 U Limited 10 147 10 40.64 3.3711 63.9291 39.96%
17 Koppi, John 315 B Limited 10 129 20 32.63 3.3405 63.3488 39.59%
18 Reca, Kenneth 249 C Limited 10 138 10 39.06 3.2770 62.1446 38.84%
19 Kearney, Ron 219 D Limited 10 153 0 55.31 2.7662 52.4578 32.79%
20 Wensich, John 217 B Limited 10 150 10 51.59 2.7137 51.4622 32.16%
21 Zebrowski,FSO, Tom 302 D Limited 10 153 0 85.81 1.7830 33.8126 21.13%
DQed Auger, Michael 85 M Limited 10 144 10 20.02 0.0000 0.0000 0.00%
Printed: 02/10/2008 5:26 PM