
2009 FLORIDA OPEN
Match Date: 2/22/2009
Stage: 1 BED & BREAKFAST
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 64 B Limited 10 135 0 25.23 5.3508 150.0000 100.00%
2 Hendrix, Paul 237 M Limited 10 134 0 25.84 5.1858 145.3745 96.92%
3 Phan, Tony 245 M Limited 10 128 20 24.13 4.4758 125.4710 83.65%
4 Drijevic, Djoko 161 C Limited 10 123 20 27.37 3.7632 105.4945 70.33%
5 Zaczek, Jr, John 257 C Limited 10 142 0 38.07 3.7300 104.5638 69.71%
6 Sansour, Yousef 242 GM Limited 10 122 20 27.45 3.7158 104.1657 69.44%
7 Stevens, James 255 C Limited 10 131 0 36.60 3.5792 100.3364 66.89%
8 Rufener, Damon 264 C Limited 10 111 10 28.96 3.4876 97.7686 65.18%
9 Holder, Mathew 243 B Limited 10 125 10 32.99 3.4859 97.7209 65.15%
10 Williston, Mark 128 U Limited 10 137 10 36.91 3.4408 96.4566 64.30%
11 Collins, Steve 244 B Limited 10 125 20 32.98 3.1837 89.2493 59.50%
12 Drijevic, Milinko 159 C Limited 10 122 20 33.92 3.0071 84.2986 56.20%
13 Hattrup, Scott 295 C Limited 10 129 20 37.14 2.9348 82.2718 54.85%
14 Hudson, Robbin 239 B Limited 10 127 30 36.84 2.6330 73.8114 49.21%
15 Martin, James 66 C Limited 10 125 30 39.19 2.4241 67.9553 45.30%
16 Baird, Lyonel 114 C Limited 10 122 20 43.54 2.3427 65.6734 43.78%
17 Plumley, Zane 25 U Limited 10 117 20 44.81 2.1647 60.6834 40.46%
18 Nichelson, Rex 82 D Limited 10 136 0 74.23 1.8321 51.3596 34.24%
19 Kearney, Ron 125 D Limited 10 137 10 76.77 1.6543 46.3753 30.92%
20 Polt, John 120 C Limited 10 109 40 45.92 1.5026 42.1227 28.08%
Stage: 2 PROCEED WITH CAUTION
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Phan, Tony 245 M Limited 10 138 0 23.05 5.9870 150.0000 100.00%
2 Sansour, Yousef 242 GM Limited 10 139 0 28.44 4.8875 122.4528 81.64%
3 Hansen, Sean 64 B Limited 10 133 0 27.72 4.7980 120.2105 80.14%
4 Holder, Mathew 243 B Limited 10 134 0 34.15 3.9239 98.3105 65.54%
5 Williston, Mark 128 U Limited 10 131 0 37.88 3.4583 86.6452 57.76%
6 Hendrix, Paul 237 M Limited 10 127 30 28.92 3.3541 84.0346 56.02%
7 Collins, Steve 244 B Limited 10 136 0 42.52 3.1985 80.1361 53.42%
8 Hudson, Robbin 239 B Limited 10 136 0 43.77 3.1072 77.8487 51.90%
9 Stevens, James 255 C Limited 10 120 20 33.71 2.9665 74.3235 49.55%
10 Drijevic, Djoko 161 C Limited 10 130 10 42.29 2.8376 71.0940 47.40%
11 Martin, James 66 C Limited 10 123 30 42.27 2.2001 55.1219 36.75%
12 Hattrup, Scott 295 C Limited 10 121 40 41.58 1.9481 48.8083 32.54%
13 Kearney, Ron 125 D Limited 10 132 20 68.66 1.6312 40.8685 27.25%
14 Nichelson, Rex 82 D Limited 10 134 30 72.89 1.4268 35.7475 23.83%
15 Baird, Lyonel 114 C Limited 10 112 50 53.37 1.1617 29.1056 19.40%
16 Rufener, Damon 264 C Limited 10 97 60 34.90 1.0602 26.5626 17.71%
17 Polt, John 120 C Limited 10 126 10 110.25 1.0522 26.3621 17.57%
18 Drijevic, Milinko 159 C Limited 10 97 60 36.94 1.0016 25.0944 16.73%
19 Zaczek, Jr, John 257 C Limited 10 113 80 33.97 0.9714 24.3377 16.23%
20 Plumley, Zane 25 U Limited 10 77 90 36.86 0.0000 0.0000 0.00%
Stage: 3 FLA ORANGES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 64 B Limited 10 133 0 29.08 4.5736 155.0000 100.00%
2 Phan, Tony 245 M Limited 10 133 10 26.95 4.5640 154.6747 99.79%
3 Hendrix, Paul 237 M Limited 10 137 0 30.07 4.5560 154.4035 99.62%
4 Sansour, Yousef 242 GM Limited 10 132 10 28.55 4.2732 144.8194 93.43%
5 Holder, Mathew 243 B Limited 10 140 10 34.49 3.7692 127.7388 82.41%
6 Hudson, Robbin 239 B Limited 10 136 10 35.25 3.5745 121.1403 78.16%
7 Stevens, James 255 C Limited 10 130 20 35.07 3.1366 106.2999 68.58%
8 Collins, Steve 244 B Limited 10 126 30 35.02 2.7413 92.9031 59.94%
9 Zaczek, Jr, John 257 C Limited 10 124 30 34.96 2.6888 91.1238 58.79%
10 Martin, James 66 C Limited 10 116 20 37.58 2.5546 86.5758 55.86%
11 Hattrup, Scott 295 C Limited 10 131 10 51.20 2.3633 80.0926 51.67%
12 Baird, Lyonel 114 C Limited 10 143 10 57.88 2.2979 77.8762 50.24%
13 Williston, Mark 128 U Limited 10 119 40 37.04 2.1328 72.2809 46.63%
14 Drijevic, Djoko 161 C Limited 10 103 40 33.74 1.8672 63.2797 40.83%
15 Kearney, Ron 125 D Limited 10 127 10 66.65 1.7554 59.4908 38.38%
16 Rufener, Damon 264 C Limited 10 97 40 37.47 1.5212 51.5537 33.26%
17 Polt, John 120 C Limited 10 114 20 72.88 1.2898 43.7115 28.20%
18 Nichelson, Rex 82 D Limited 10 133 20 94.50 1.1958 40.5258 26.15%
19 Drijevic, Milinko 159 C Limited 10 97 70 40.23 0.6711 22.7437 14.67%
20 Plumley, Zane 25 U Limited 10 95 80 48.12 0.3117 10.5636 6.82%
Stage: 4 OVER THE RAINBOW
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hendrix, Paul 237 M Limited 10 144 0 18.00 8.0000 150.0000 100.00%
2 Phan, Tony 245 M Limited 10 138 10 16.21 7.8964 148.0575 98.71%
3 Hansen, Sean 64 B Limited 10 133 0 16.96 7.8420 147.0375 98.03%
4 Sansour, Yousef 242 GM Limited 10 138 0 19.76 6.9838 130.9463 87.30%
5 Holder, Mathew 243 B Limited 10 141 10 20.29 6.4564 121.0575 80.71%
6 Rufener, Damon 264 C Limited 10 142 0 22.28 6.3734 119.5013 79.67%
7 Hudson, Robbin 239 B Limited 10 142 0 22.84 6.2172 116.5725 77.72%
8 Collins, Steve 244 B Limited 10 134 0 22.27 6.0171 112.8206 75.21%
9 Zaczek, Jr, John 257 C Limited 10 141 10 23.27 5.6296 105.5550 70.37%
10 Drijevic, Djoko 161 C Limited 10 126 20 19.99 5.3027 99.4256 66.28%
11 Martin, James 66 C Limited 10 136 0 26.54 5.1243 96.0806 64.05%
12 Drijevic, Milinko 159 C Limited 10 127 20 21.78 4.9128 92.1150 61.41%
13 Stevens, James 255 C Limited 10 140 0 29.09 4.8127 90.2381 60.16%
14 Hattrup, Scott 295 C Limited 10 135 0 29.73 4.5409 85.1419 56.76%
15 Polt, John 120 C Limited 10 131 0 31.78 4.1221 77.2894 51.53%
16 Baird, Lyonel 114 C Limited 10 126 30 28.66 3.3496 62.8050 41.87%
17 Plumley, Zane 25 U Limited 10 137 0 41.84 3.2744 61.3950 40.93%
18 Williston, Mark 128 U Limited 10 120 50 21.83 3.2066 60.1238 40.08%
19 Kearney, Ron 125 D Limited 10 144 0 45.62 3.1565 59.1844 39.46%
20 Nichelson, Rex 82 D Limited 10 143 0 55.13 2.5939 48.6356 32.42%
Stage: 5 DEJA VU
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sansour, Yousef 242 GM Limited 10 140 0 21.39 6.5451 150.0000 100.00%
2 Phan, Tony 245 M Limited 10 130 10 19.39 6.1888 141.8343 94.56%
3 Hansen, Sean 64 B Limited 10 130 10 21.32 5.6285 128.9934 86.00%
4 Hudson, Robbin 239 B Limited 10 140 0 25.62 5.4645 125.2349 83.49%
5 Drijevic, Djoko 161 C Limited 10 137 0 25.83 5.3039 121.5543 81.04%
6 Williston, Mark 128 U Limited 10 129 0 24.54 5.2567 120.4726 80.32%
7 Hendrix, Paul 237 M Limited 10 136 0 25.94 5.2429 120.1563 80.10%
8 Holder, Mathew 243 B Limited 10 130 0 25.46 5.1060 117.0188 78.01%
9 Stevens, James 255 C Limited 10 136 0 27.98 4.8606 111.3948 74.26%
10 Martin, James 66 C Limited 10 132 10 29.25 4.1709 95.5883 63.73%
11 Hattrup, Scott 295 C Limited 10 120 10 30.83 3.5680 81.7711 54.51%
12 Collins, Steve 244 B Limited 10 120 30 27.71 3.2479 74.4351 49.62%
13 Baird, Lyonel 114 C Limited 10 120 0 38.47 3.1193 71.4878 47.66%
14 Zaczek, Jr, John 257 C Limited 10 110 40 22.66 3.0891 70.7957 47.20%
15 Nichelson, Rex 82 D Limited 10 141 0 56.76 2.4841 56.9304 37.95%
16 Kearney, Ron 125 D Limited 10 124 20 46.72 2.2260 51.0153 34.01%
17 Rufener, Damon 264 C Limited 10 109 40 31.66 2.1794 49.9473 33.30%
18 Drijevic, Milinko 159 C Limited 10 95 30 33.19 1.9584 44.8824 29.92%
19 Polt, John 120 C Limited 10 102 40 39.30 1.5776 36.1553 24.10%
20 Plumley, Zane 25 U Limited 10 103 60 34.46 1.2478 28.5970 19.06%
Stage: 6 EVIL TWISTER
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sansour, Yousef 242 GM Limited 10 149 0 19.09 7.8051 160.0000 100.00%
2 Phan, Tony 245 M Limited 10 142 0 18.51 7.6715 157.2613 98.29%
3 Hansen, Sean 64 B Limited 10 141 0 20.37 6.9219 141.8949 88.68%
4 Zaczek, Jr, John 257 C Limited 10 147 0 21.87 6.7215 137.7868 86.12%
5 Drijevic, Djoko 161 C Limited 10 134 0 24.01 5.5810 114.4072 71.50%
6 Hudson, Robbin 239 B Limited 10 130 0 24.05 5.4054 110.8075 69.25%
7 Collins, Steve 244 B Limited 10 125 0 23.52 5.3146 108.9462 68.09%
8 Stevens, James 255 C Limited 10 137 10 26.04 4.8771 99.9777 62.49%
9 Hendrix, Paul 237 M Limited 10 129 30 21.39 4.6283 94.8775 59.30%
10 Martin, James 66 C Limited 10 151 0 32.95 4.5827 93.9427 58.71%
11 Williston, Mark 128 U Limited 10 143 20 27.82 4.4213 90.6341 56.65%
12 Hattrup, Scott 295 C Limited 10 134 20 30.41 3.7488 76.8482 48.03%
13 Rufener, Damon 264 C Limited 10 132 10 36.50 3.3425 68.5193 42.82%
14 Baird, Lyonel 114 C Limited 10 147 0 44.07 3.3356 68.3779 42.74%
15 Holder, Mathew 243 B Limited 10 122 40 25.67 3.1944 65.4833 40.93%
16 Polt, John 120 C Limited 10 122 30 29.42 3.1271 64.1037 40.06%
17 Kearney, Ron 125 D Limited 10 135 0 45.50 2.9670 60.8218 38.01%
18 Drijevic, Milinko 159 C Limited 10 99 30 24.95 2.7655 56.6911 35.43%
19 Nichelson, Rex 82 D Limited 10 137 20 50.78 2.3041 47.2327 29.52%
20 Plumley, Zane 25 U Limited 10 123 30 43.79 2.1238 43.5367 27.21%
Stage: 7 GOING GREEN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Phan, Tony 245 M Limited 10 140 0 24.45 5.7260 145.0000 100.00%
2 Sansour, Yousef 242 GM Limited 10 136 0 28.47 4.7770 120.9684 83.43%
3 Holder, Mathew 243 B Limited 10 132 0 29.28 4.5082 114.1615 78.73%
4 Hudson, Robbin 239 B Limited 10 135 10 28.15 4.4405 112.4472 77.55%
5 Hansen, Sean 64 B Limited 10 137 0 31.29 4.3784 110.8746 76.47%
6 Hendrix, Paul 237 M Limited 10 132 10 30.39 4.0145 101.6595 70.11%
7 Stevens, James 255 C Limited 10 136 0 34.90 3.8968 98.6790 68.05%
8 Zaczek, Jr, John 257 C Limited 10 127 0 33.48 3.7933 96.0581 66.25%
9 Collins, Steve 244 B Limited 10 127 10 33.34 3.5093 88.8663 61.29%
10 Williston, Mark 128 U Limited 10 129 0 37.85 3.4082 86.3061 59.52%
11 Drijevic, Djoko 161 C Limited 10 135 10 37.31 3.3503 84.8399 58.51%
12 Hattrup, Scott 295 C Limited 10 136 10 41.65 3.0252 76.6074 52.83%
13 Baird, Lyonel 114 C Limited 10 138 0 45.81 3.0124 76.2833 52.61%
14 Martin, James 66 C Limited 10 131 10 40.91 2.9577 74.8981 51.65%
15 Kearney, Ron 125 D Limited 10 135 10 66.96 1.8668 47.2731 32.60%
16 Drijevic, Milinko 159 C Limited 10 115 30 63.39 1.3409 33.9557 23.42%
17 Rufener, Damon 264 C Limited 10 110 40 56.00 1.2500 31.6539 21.83%
18 Nichelson, Rex 82 D Limited 10 119 40 70.84 1.1152 28.2403 19.48%
19 Polt, John 120 C Limited 10 117 30 83.11 1.0468 26.5082 18.28%
20 Plumley, Zane 25 U Limited 10 105 80 35.29 0.7084 17.9389 12.37%
Stage: 8 LEMON/LIME
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Phan, Tony 245 M Limited 10 134 0 20.85 6.4269 150.0000 100.00%
2 Sansour, Yousef 242 GM Limited 10 143 0 22.87 6.2527 145.9343 97.29%
3 Hendrix, Paul 237 M Limited 10 141 0 24.17 5.8337 136.1551 90.77%
4 Hansen, Sean 64 B Limited 10 137 0 26.40 5.1894 121.1175 80.74%
5 Holder, Mathew 243 B Limited 10 138 0 26.87 5.1358 119.8665 79.91%
6 Hudson, Robbin 239 B Limited 10 139 0 28.09 4.9484 115.4927 77.00%
7 Zaczek, Jr, John 257 C Limited 10 140 0 28.30 4.9470 115.4600 76.97%
8 Collins, Steve 244 B Limited 10 139 0 29.81 4.6629 108.8293 72.55%
9 Williston, Mark 128 U Limited 10 139 0 31.43 4.4225 103.2185 68.81%
10 Drijevic, Djoko 161 C Limited 10 128 10 29.40 4.0136 93.6750 62.45%
11 Stevens, James 255 C Limited 10 140 0 37.46 3.7373 87.2263 58.15%
12 Rufener, Damon 264 C Limited 10 129 10 32.65 3.6447 85.0651 56.71%
13 Hattrup, Scott 295 C Limited 10 142 0 40.40 3.5149 82.0357 54.69%
14 Baird, Lyonel 114 C Limited 10 134 0 39.12 3.4254 79.9468 53.30%
15 Martin, James 66 C Limited 10 136 0 42.19 3.2235 75.2346 50.16%
16 Kearney, Ron 125 D Limited 10 131 0 50.62 2.5879 60.4000 40.27%
17 Drijevic, Milinko 159 C Limited 10 115 20 36.85 2.5780 60.1690 40.11%
18 Nichelson, Rex 82 D Limited 10 130 10 52.58 2.2822 53.2652 35.51%
19 Polt, John 120 C Limited 10 124 20 54.74 1.8999 44.3425 29.56%
20 Plumley, Zane 25 U Limited 10 85 180 54.01 0.0000 0.0000 0.00%
Stage: 9 REHASH
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hansen, Sean 64 B Limited 10 148 0 22.70 6.5198 155.0000 100.00%
2 Phan, Tony 245 M Limited 10 136 10 21.10 5.9716 141.9672 91.59%
3 Holder, Mathew 243 B Limited 10 137 0 23.86 5.7418 136.5040 88.07%
4 Zaczek, Jr, John 257 C Limited 10 134 0 24.92 5.3772 127.8361 82.47%
5 Drijevic, Djoko 161 C Limited 10 137 0 27.39 5.0018 118.9115 76.72%
6 Hudson, Robbin 239 B Limited 10 144 0 30.26 4.7588 113.1345 72.99%
7 Hendrix, Paul 237 M Limited 10 133 20 25.37 4.4541 105.8906 68.32%
8 Williston, Mark 128 U Limited 10 138 10 30.20 4.2384 100.7626 65.01%
9 Stevens, James 255 C Limited 10 133 10 30.09 4.0877 97.1799 62.70%
10 Sansour, Yousef 242 GM Limited 10 134 10 31.43 3.9453 93.7945 60.51%
11 Hattrup, Scott 295 C Limited 10 141 10 33.53 3.9069 92.8816 59.92%
12 Collins, Steve 244 B Limited 10 117 10 31.37 3.4109 81.0898 52.32%
13 Rufener, Damon 264 C Limited 10 129 10 35.03 3.3971 80.7618 52.10%
14 Martin, James 66 C Limited 10 130 20 33.54 3.2797 77.9707 50.30%
15 Baird, Lyonel 114 C Limited 10 141 10 43.28 3.0268 71.9583 46.42%
16 Drijevic, Milinko 159 C Limited 10 112 40 28.60 2.5175 59.8504 38.61%
17 Plumley, Zane 25 U Limited 10 127 10 57.55 2.0330 48.3320 31.18%
18 Kearney, Ron 125 D Limited 10 123 40 53.51 1.5511 36.8754 23.79%
19 Nichelson, Rex 82 D Limited 10 133 20 76.25 1.4820 35.2327 22.73%
20 Polt, John 120 C Limited 10 96 80 41.06 0.3897 9.2646 5.98%
Stage: 10 BEEN THERE...DONE THAT
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Phan, Tony 245 M Limited 10 142 10 23.18 5.6946 150.0000 100.00%
2 Hansen, Sean 64 B Limited 10 135 10 22.73 5.4993 144.8557 96.57%
3 Sansour, Yousef 242 GM Limited 10 138 10 24.44 5.2373 137.9544 91.97%
4 Holder, Mathew 243 B Limited 10 132 10 25.59 4.7675 125.5795 83.72%
5 Stevens, James 255 C Limited 10 138 10 34.53 3.7069 97.6425 65.10%
6 Drijevic, Djoko 161 C Limited 10 125 20 28.92 3.6307 95.6353 63.76%
7 Collins, Steve 244 B Limited 10 116 10 30.84 3.4371 90.5358 60.36%
8 Rufener, Damon 264 C Limited 10 101 10 27.32 3.3309 87.7384 58.49%
9 Martin, James 66 C Limited 10 128 20 34.22 3.1560 83.1314 55.42%
10 Williston, Mark 128 U Limited 10 119 40 30.46 2.5936 68.3174 45.54%
11 Hendrix, Paul 237 M Limited 10 99 40 23.00 2.5652 67.5693 45.05%
12 Drijevic, Milinko 159 C Limited 10 107 30 30.34 2.5379 66.8502 44.57%
13 Kearney, Ron 125 D Limited 10 127 10 49.99 2.3405 61.6505 41.10%
14 Baird, Lyonel 114 C Limited 10 109 40 38.69 1.7834 46.9761 31.32%
15 Hattrup, Scott 295 C Limited 10 114 40 47.43 1.5602 41.0968 27.40%
16 Polt, John 120 C Limited 10 105 40 47.27 1.3751 36.2212 24.15%
17 Nichelson, Rex 82 D Limited 10 125 30 73.95 1.2847 33.8400 22.56%
18 Hudson, Robbin 239 B Limited 10 105 130 24.39 0.0000 0.0000 0.00%
Tie Plumley, Zane 25 U Limited 10 80 110 33.36 0.0000 0.0000 0.00%
Tie Zaczek, Jr, John 257 C Limited 10 84 90 19.13 0.0000 0.0000 0.00%
Printed: 02/23/2009 3:33 PM