Florida Open Pistol Shooting Tournament

 

2011 FLORIDA OPEN 

 

 

2011 Florida Open
Match Date: 2/18/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Michel Jr., Max    Pen      GM  Open        Major N   N   N   N              1517.4876 100.00%
   2 Tilley, Chris      L3042    GM  Open        Major N   N   N   N              1447.9653  95.42%
   3 Bragg, Emanuel     L2476    GM  Open        Major N   N   N   N              1443.5726  95.13%
   4 Pruitt, David      A23112   GM  Open        Major N   N   N   N              1431.4238  94.33%
   5 Ballesteros, Jorge F53823   U   Open        Major N   N   N   Y              1425.4118  93.93%
   6 Kamenicek, Martin  F70519   U   Open        Major N   N   N   N              1424.4636  93.87%
   7 Garcia, Eddie      A49035   GM  Open        Major N   N   N   N              1393.7547  91.85%
   8 Drummond, William  TY38810  M   Open        Major N   N   N   N              1349.0131  88.90%
   9 Blum, Nicholas     Pen      U   Open        Major N   N   N   Y              1330.7297  87.69%
  10 McBride, Brad      TY61339  GM  Open        Major N   N   N   N              1322.4475  87.15%
  11 Magyari Jr., Juliu A59251   M   Open        Major N   N   N   N              1290.7423  85.06%
  12 Malunda, Roy       L3078    GM  Open        Major N   N   N   N              1286.7696  84.80%
  13 Hansen, Johan      F70524   U   Open        Major N   N   N   Y              1278.0275  84.22%
  14 Brown, Ronald      L2988    GM  Open        Major N   N   N   Y              1254.7410  82.69%
  15 Markessinis, Nikit FYF53994 A   Open        Major N   N   N   N              1241.4238  81.81%
  16 Yamaguchi, Hiro    L3047    A   Open        Major N   N   N   N              1238.5745  81.62%
  17 Ribas, Augusto     TYF30824 A   Open        Major N   N   N   Y              1225.4006  80.75%
  18 Griffin, Brad      TY19303  GM  Open        Major N   N   N   N              1224.2316  80.67%
  19 Balbi, Martin      F47514   U   Open        Major N   N   N   N              1204.9970  79.41%
  20 Greenfield, Nick   A55791   A   Open        Major N   N   N   N              1198.0066  78.95%
  21 Martin, Steve      L1205    GM  Open        Major N   N   N   Y              1196.1896  78.83%
  22 Oliver, Peter      TY52571  A   Open        Major N   N   N   N              1187.7508  78.27%
  23 Szakacs, Alex      FL2611   M   Open        Major N   N   N   Y              1184.1094  78.03%
  24 Weerayuth, Junewee A35986   A   Open        Major N   N   N   N              1171.0283  77.17%
  25 Oksemberg, Joseph  A62143   B   Open        Major N   N   N   N              1163.3498  76.66%
  26 Cochran, Kaci      A59210   A   Open        Major Y   N   N   N              1161.4128  76.54%
  27 Wilson, Rory       TY58469  A   Open        Major N   N   N   N              1155.4291  76.14%
  28 Pitel, Matt        FY56131  A   Open        Major N   N   N   N              1155.4182  76.14%
  29 Greenfield, Sherwy L3177    M   Open        Major N   N   N   N Senior       1143.5772  75.36%
  30 Tondini, Claudio   F15317   U   Open        Major N   N   N   Y              1137.9210  74.99%
  31 Lee, Athena        A45104   M   Open        Major Y   N   N   N              1134.7005  74.77%
  32 Bordwell, Tammie   TY58285  B   Open        Major Y   N   N   N              1124.2015  74.08%
  33 Hirshberg, Jay     L3147    A   Open        Major N   N   N   N              1120.7435  73.86%
  34 Mills, Robert      TY27735  A   Open        Major N   N   N   N Senior       1108.4582  73.05%
  35 Cariello, Horacio  FL2283   M   Open        Major N   N   N   Y              1107.1588  72.96%
  36 Keller, Robert     FY31660  M   Open        Major N   N   N   N Super Senior 1106.4356  72.91%
  37 Cole, Mike         TY20180  M   Open        Major N   N   N   N              1105.3852  72.84%
  38 Janowicz, Derek    FY24894  M   Open        Major N   N   N   N              1096.1197  72.23%
  39 Bedwell, Max       A26597   GM  Open        Major N   N   N   N Super Senior 1086.2803  71.58%
  40 Miculek, Kay       L1133    M   Open        Major Y   N   N   N              1084.4052  71.46%
  41 Mellone, Luciano   FY30801  B   Open        Major N   N   N   Y Senior       1081.1324  71.24%
  42 Katz, Jason        TY63837  B   Open        Major N   N   N   N Junior       1077.3935  71.00%
  43 Cowell, Lance      TY41216  A   Open        Major N   N   N   N              1074.8501  70.83%
  44 Abbate, Jessie     TY56769  A   Open        Major Y   N   N   N              1073.6013  70.75%
  45 Pardo, Horaci      F70516   U   Open        Major N   N   N   Y              1060.1645  69.86%
  46 Cutler, Andrew     A57993   A   Open        Major N   N   N   N              1056.2888  69.61%
  47 Thomas, Steven     TY62576  A   Open        Major N   N   N   N              1053.0791  69.40%
  48 Thalheimer, Billy  TY46307  A   Open        Major N   N   N   N Junior       1046.4715  68.96%
  49 Greene, Brett      L3085    B   Open        Major N   N   N   N              1041.1739  68.61%
  50 Londrigan, Bob     A32398   GM  Open        Major N   N   N   N Senior       1040.6848  68.58%
  51 Auger, Michael     F22662   M   Open        Major N   N   N   Y Senior       1030.5699  67.91%
  52 Gilbert, Roberto   L445     U   Open        Major N   N   N   Y Senior       1024.8754  67.54%
  53 Zahller, Bill      A51839   B   Open        Major N   N   N   N              989.2114  65.19%
  54 Lim, Johnny        L2908    A   Open        Major N   N   N   N              988.1118  65.11%
  55 Levanza, Valerie   L1237    A   Open        Major Y   N   N   N              969.2741  63.87%
  56 Samuels, Duane     FL2929   B   Open        Major N   N   N   Y              968.6124  63.83%
  57 Gonzalez, Jose     TYF60573 U   Open        Major N   N   N   Y              967.7252  63.77%
  58 Dorisio, Dave      L3026    M   Open        Major N   N   N   N              960.9933  63.33%
  59 Schon, Marianne    Pen      U   Open        Major Y   N   Y   Y              957.3574  63.09%
  60 Williams, Tim      TY53134  M   Open        Major N   N   N   N              913.5098  60.20%
  61 Parsons, Gary      TY58697  B   Open        Major N   N   N   N              912.0166  60.10%
  62 Sanchez, Nestor    A59666   B   Open        Minor N   N   N   N              908.8261  59.89%
  63 Markessinis, Tommy FYF40198 B   Open        Major N   N   N   N              907.2762  59.79%
  64 Ryan, Tim          A57847   B   Open        Major N   N   N   N              906.5694  59.74%
  65 Brooks, Chuck      L1063    A   Open        Major N   N   N   N Senior       901.8963  59.43%
  66 Curtis, Jeff       TY31907  A   Open        Major N   N   N   N              883.9945  58.25%
  67 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N Senior       864.1169  56.94%
  68 Morris, Peter      TY67040  B   Open        Major N   N   N   N              860.1095  56.68%
  69 Russell, Medha     F27925   B   Open        Major Y   N   N   Y              859.8470  56.66%
  70 Rosenberg, Ross    TY29847  B   Open        Major N   N   N   N Senior       859.7495  56.66%
  71 Himler, Frank      A65193   B   Open        Major N   N   N   N              856.7886  56.46%
  72 Condessa, Carlos   F70655   U   Open        Major N   N   N   Y              849.7599  56.00%
  73 Cornwell, Josh     FY57365  C   Open        Major N   N   N   N              834.7294  55.01%
  74 Velasco, Ariel     L3110    B   Open        Major N   N   N   N              829.4048  54.66%
  75 McCoy, Brian       F44575   B   Open        Major N   N   N   Y              828.5761  54.60%
  76 Llanes, Leo        L1771    M   Open        Major N   N   N   N              825.5440  54.40%
  77 Himler, John       TY49485  A   Open        Major N   N   N   N Senior       823.4035  54.26%
  78 Bernard, Dan       TY60299  C   Open        Major N   N   N   N              820.6276  54.08%
  79 Perez, Wilmer      L3141    U   Open        Major N   N   N   Y              819.3996  54.00%
  80 Adema, Jeff        FY54630  C   Open        Major N   N   N   Y              815.8381  53.76%
  81 Morimoto, Alberto  Pen      U   Open        Major N   N   N   Y              810.3538  53.40%
  82 Norman, Jim        TY46113  B   Open        Major N   N   N   N Super Senior 808.0549  53.25%
  83 Villavedra, Ricard F70522   U   Open        Major N   N   N   Y Senior       807.2209  53.19%
  84 Amarante, Nelson   TY66849  B   Open        Major N   N   N   N Senior       805.9891  53.11%
  85 Mahoney, Rick      TY60374  B   Open        Major N   N   N   N Senior       805.4302  53.08%
  86 Tripoli, Martin    TYF65729 U   Open        Major N   N   N   Y              802.3731  52.88%
  87 Baldwin, Jack      A60260   B   Open        Major N   N   N   N Super Senior 801.7708  52.84%
  88 Bradshaw, Stuart   F54694   C   Open        Major N   N   N   Y Super Senior 799.0365  52.66%
  89 Vanblaricum, Sue   TY48388  B   Open        Major Y   N   N   N              792.8521  52.25%
  90 Henley, Bill       TY51017  C   Open        Major N   N   N   N Senior       786.3439  51.82%
  91 Bharksuwan, Samuel TY65365  B   Open        Major N   N   N   N              781.0334  51.47%
  92 Joseph, Randy      A57561   C   Open        Major N   N   N   N Senior       771.2719  50.83%
  93 Nunez, Sergio               A   Open        Minor N   N   N   N              767.3907  50.57%
  94 Burgess, Steven    A67564   C   Open        Major N   N   Y   N              766.1256  50.49%
  95 Sharp, David       TY56517  A   Open        Major N   N   Y   N              755.7604  49.80%
  96 Mohar, Ron         A64348   C   Open        Major N   N   N   N Super Senior 754.1846  49.70%
  97 Hansen, Fred       FYF13742 C   Open        Major N   N   N   Y Super Senior 727.3786  47.93%
  98 Berutti, Julio Jos F70521   U   Open        Major N   N   N   Y              688.6441  45.38%
  99 Masler, Bill       TY61039  C   Open        Major N   N   N   N Senior       681.0252  44.88%
 100 Wille, Ronald      L2893    B   Open        Major N   N   N   N              653.5527  43.07%
 101 Shackley, Gene     TY67051  C   Open        Major N   N   N   N              652.8584  43.02%
 102 Nebel, Juan        F53869   C   Open        Major N   N   N   Y Super Senior 632.3945  41.67%
 103 Baixeras, Juan     TY70217  U   Open        Minor N   N   N   N              606.9377  40.00%
 104 Schwenn, Thomas    A61081   C   Open        Major N   N   N   N Super Senior 602.4466  39.70%
 105 Kasson, Robert     L3225    C   Open        Major N   N   N   N Senior       598.2854  39.43%
 106 Samour, Rogelio    F70859   U   Open        Major N   N   N   Y              590.7157  38.93%
 107 Siira, Lee         TY31007  B   Open        Major N   N   N   N Senior       577.6637  38.07%
 108 Gonzalez, Pedro    Pen      U   Open        Major N   N   N   N Super Senior 536.0731  35.33%
 109 Sundae, Darla      TY63194  C   Open        Major Y   N   N   N              499.1224  32.89%
 110 Rydell, Peter      Pen      U   Open        Major N   N   N   Y Senior       487.3388  32.11%
 111 Himler, Joshua     A70383   U   Open        Major N   N   N   N              485.2934  31.98%
 112 Thim, Anders       F14800   C   Open        Major N   N   N   Y Senior       485.2247  31.98%
 113 Pittman, Buddy     TY47034  C   Open        Major N   N   N   N Super Senior 473.9929  31.24%
 114 Watnik, Enrique    F31119   U   Open        Minor N   N   N   Y Super Senior 451.0681  29.72%
 115 Nielsen, Peter     FY50562  C   Open        Major N   N   N   N Senior       426.9338  28.13%
 116 Malapitan, Renato  A27564   C   Open        Major N   N   N   N Super Senior 413.3285  27.24%
 117 Patierno, Richard  A70706   U   Open        Major N   N   N   N Super Senior 411.5751  27.12%
 118 Graterol, Alexande FY70089  U   Open        Minor N   N   N   Y              246.7615  16.26%
DQed Saldanha, Wilson   TY70515  U   Open        Major N   N   N   N                0.0000   0.00%
DQed Mendieta, Juan     A66740   C   Open        Major N   N   Y   N                0.0000   0.00%
Printed: 02/22/2011 7:35 AM


Stage: 1  Stage #1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Ballesteros, Jorge    357   U   Open        141   0  18.34   7.6881 150.0000 100.00%
    2 Michel Jr., Max       351   GM  Open        141   0  19.54   7.2160 140.7890  93.86%
    3 Kamenicek, Martin     106   U   Open        144   0  20.87   6.8999 134.6217  89.75%
    4 Garcia, Eddie          58   GM  Open        131   0  18.99   6.8984 134.5924  89.73%
    5 Bragg, Emanuel        350   GM  Open        145   0  21.17   6.8493 133.6344  89.09%
    6 Szakacs, Alex         277   M   Open        142   0  21.56   6.5863 128.5031  85.67%
    7 Malunda, Roy          208   GM  Open        140   0  21.36   6.5543 127.8788  85.25%
    8 Drummond, William     134   M   Open        139   0  21.38   6.5014 126.8467  84.56%
    9 Pruitt, David         318   GM  Open        131  10  18.70   6.4706 126.2458  84.16%
   10 Markessinis, Nikita   302   A   Open        144   0  22.35   6.4430 125.7073  83.80%
   11 Griffin, Brad          19   GM  Open        138   0  21.59   6.3918 124.7083  83.14%
   12 Brown, Ronald         280   GM  Open        137   0  21.58   6.3485 123.8635  82.58%
   13 Oksemberg, Joseph     374   B   Open        142   0  22.70   6.2555 122.0490  81.37%
   14 McBride, Brad         168   GM  Open        134   0  21.47   6.2413 121.7720  81.18%
   15 Tilley, Chris         319   GM  Open        133  10  20.06   6.1316 119.6316  79.75%
   16 Oliver, Peter         406   A   Open        142   0  23.33   6.0866 118.7537  79.17%
   17 Balbi, Martin         393   U   Open        134   0  22.03   6.0826 118.6756  79.12%
   18 Wilson, Rory          359   A   Open        142   0  23.40   6.0684 118.3986  78.93%
   19 Martin, Steve          15   GM  Open        133   0  21.97   6.0537 118.1118  78.74%
   20 Hansen, Johan          51   U   Open        131   0  21.88   5.9872 116.8143  77.88%
   21 Yamaguchi, Hiro        44   A   Open        141   0  23.69   5.9519 116.1256  77.42%
   22 Greenfield, Sherwyn   283   M   Open        131   0  22.03   5.9464 116.0183  77.35%
   23 Greene, Brett         247   B   Open        132   0  22.26   5.9299 115.6963  77.13%
   24 Magyari Jr., Julius   112   M   Open        135  10  21.10   5.9242 115.5851  77.06%
   25 Cariello, Horacio      17   M   Open        129   0  22.13   5.8292 113.7316  75.82%
   26 Pitel, Matt            26   A   Open        136   0  23.62   5.7578 112.3385  74.89%
   27 Greenfield, Nick      324   A   Open        125   0  22.02   5.6767 110.7562  73.84%
   28 Cutler, Andrew        146   A   Open        136   0  24.05   5.6549 110.3309  73.55%
   29 Lee, Athena           217   M   Open        141   0  24.98   5.6445 110.1280  73.42%
   30 Pardo, Horaci         284   U   Open        134   0  23.76   5.6397 110.0343  73.36%
   31 Samuels, Duane        314   B   Open        127   0  22.55   5.6319 109.8822  73.25%
   32 Tondini, Claudio       72   U   Open        147   0  26.28   5.5936 109.1349  72.76%
   33 Cochran, Kaci          78   A   Open        130   0  23.28   5.5842 108.9515  72.63%
   34 Lim, Johnny           356   A   Open        137   0  24.59   5.5714 108.7018  72.47%
   35 Auger, Michael        203   M   Open        138   0  25.04   5.5112 107.5272  71.68%
   36 Keller, Robert        101   M   Open        140   0  25.41   5.5096 107.4960  71.66%
   37 Ribas, Augusto         39   A   Open        131  20  20.26   5.4788 106.8951  71.26%
   38 Miculek, Kay          127   M   Open        141   0  25.93   5.4377 106.0932  70.73%
   39 Cowell, Lance          18   A   Open        133   0  24.48   5.4330 106.0015  70.67%
   40 Gilbert, Roberto      242   U   Open        135   0  25.00   5.4000 105.3576  70.24%
   41 Schon, Marianne        52   U   Open        139   0  25.80   5.3876 105.1157  70.08%
   42 Mills, Robert          27   A   Open        132   0  24.67   5.3506 104.3938  69.60%
   43 Bordwell, Tammie       65   B   Open        128   0  23.94   5.3467 104.3177  69.55%
   44 Londrigan, Bob         94   GM  Open        139   0  26.07   5.3318 104.0270  69.35%
   45 Hirshberg, Jay        348   A   Open        129  10  22.40   5.3125 103.6504  69.10%
   46 Katz, Jason           344   B   Open        140  10  24.77   5.2483 102.3979  68.27%
   47 Bedwell, Max           42   GM  Open        130   0  24.81   5.2398 102.2320  68.15%
   48 Blum, Nicholas        337   U   Open        119  20  18.92   5.2326 102.0915  68.06%
   49 Thalheimer, Sandy     249   A   Open        138   0  27.54   5.0109  97.7660  65.18%
   50 Cole, Mike            372   M   Open        132  10  24.62   4.9553  96.6812  64.45%
   51 Condessa, Carlos      281   U   Open        135   0  28.22   4.7838  93.3352  62.22%
   52 Mellone, Luciano      185   B   Open        134  20  24.04   4.7421  92.5216  61.68%
   53 Gonzalez, Jose        384   U   Open        124   0  26.32   4.7112  91.9187  61.28%
   54 Thalheimer, Billy     250   A   Open        141   0  29.98   4.7031  91.7606  61.17%
   55 Dorisio, Dave         190   M   Open        126   0  26.84   4.6945  91.5929  61.06%
   56 Weerayuth, Juneweera  379   A   Open        134  10  26.56   4.6687  91.0895  60.73%
   57 Cornwell, Josh        322   C   Open        126   0  27.00   4.6667  91.0505  60.70%
   58 Zahller, Bill         206   B   Open        145   0  31.33   4.6282  90.2993  60.20%
   59 Mahoney, Rick         133   B   Open        133   0  29.08   4.5736  89.2340  59.49%
   60 Janowicz, Derek       382   M   Open        135  10  27.58   4.5323  88.4282  58.95%
   61 Levanza, Valerie       97   A   Open        127  10  25.90   4.5174  88.1375  58.76%
   62 Sharp, David          387   A   Open        136   0  30.13   4.5138  88.0673  58.71%
   63 Parsons, Gary         165   B   Open        142   0  31.72   4.4767  87.3434  58.23%
   64 Abbate, Jessie        370   A   Open        135  30  23.48   4.4719  87.2498  58.17%
   65 Ryan, Tim             245   B   Open        136   0  30.44   4.4678  87.1698  58.11%
   66 Bernard, Dan          305   C   Open        136  10  28.48   4.4242  86.3191  57.55%
   67 Llanes, Leo           238   M   Open        127   0  28.94   4.3884  85.6206  57.08%
   68 Sanchez, Nestor       373   B   Open        122   0  27.83   4.3838  85.5309  57.02%
   69 Bradshaw, Stuart       85   C   Open        140   0  32.12   4.3587  85.0412  56.69%
   70 Williams, Tim          56   M   Open        133   0  31.11   4.2752  83.4120  55.61%
   71 Russell, Medha         86   B   Open        135   0  31.63   4.2681  83.2735  55.52%
   72 Perez, Wilmer           1   U   Open        133  10  29.03   4.2370  82.6667  55.11%
   73 Brooks, Chuck         191   A   Open        143   0  34.17   4.1850  81.6522  54.43%
   74 Henley, Bill          291   C   Open        138   0  33.12   4.1667  81.2951  54.20%
   75 Norman, Jim           339   B   Open        137  10  30.50   4.1639  81.2405  54.16%
   76 Amarante, Nelson      187   B   Open        130  10  28.84   4.1609  81.1820  54.12%
   77 Himler, Frank         162   B   Open        120  20  24.11   4.1477  80.9244  53.95%
   78 Baldwin, Jack         321   B   Open        138   0  33.40   4.1317  80.6122  53.74%
   79 Mohar, Ron            175   C   Open        133   0  33.03   4.0266  78.5617  52.37%
   80 Markessinis, Tommy    296   B   Open        136   0  34.03   3.9965  77.9744  51.98%
   81 Morris, Peter         360   B   Open        117  10  26.86   3.9836  77.7227  51.82%
   82 McCoy, Brian          182   B   Open        119  10  27.81   3.9195  76.4721  50.98%
   83 Tripoli, Martin        71   U   Open        132  10  31.71   3.8474  75.0654  50.04%
   84 Thomas, Steven         23   A   Open        129  30  25.87   3.8268  74.6634  49.78%
   85 Villavedra, Ricardo   315   U   Open        143   0  37.38   3.8256  74.6400  49.76%
   86 Nebel, Juan            96   C   Open        117  10  28.12   3.8051  74.2401  49.49%
   87 Bharksuwan, Samuel    221   B   Open        127  20  28.40   3.7676  73.5084  49.01%
   88 Rosenberg, Ross        25   B   Open        134  20  31.20   3.6538  71.2881  47.53%
   89 Rydell, Peter          61   U   Open        132   0  36.57   3.6095  70.4238  46.95%
   90 Joseph, Randy         205   C   Open        132  10  34.46   3.5403  69.0736  46.05%
   91 Morimoto, Alberto      76   U   Open        134  10  35.62   3.4812  67.9206  45.28%
   92 Velasco, Ariel        212   B   Open        119  10  31.56   3.4537  67.3840  44.92%
   93 Hansen, Fred            7   C   Open        139   0  40.51   3.4313  66.9470  44.63%
   94 Nunez, Sergio         410   A   Open        120   0  34.98   3.4305  66.9314  44.62%
   95 Gonzalez, Pedro       381   U   Open        135   0  39.44   3.4229  66.7831  44.52%
   96 Burgess, Steven        67   C   Open        129  10  35.19   3.3816  65.9773  43.98%
   97 Vanblaricum, Sue       20   B   Open        120  20  29.96   3.3378  65.1227  43.42%
   98 Adema, Jeff           100   C   Open        117  20  30.83   3.1463  61.3864  40.92%
   99 Schwenn, Thomas        43   C   Open        128  10  39.23   3.0079  58.6862  39.12%
  100 Samour, Rogelio       262   U   Open        132  20  38.41   2.9159  56.8912  37.93%
  101 Siira, Lee            110   B   Open        117  10  36.82   2.9060  56.6980  37.80%
  102 Himler, John          163   A   Open        118  40  27.17   2.8708  56.0112  37.34%
  103 Malapitan, Renato     207   C   Open        125   0  44.36   2.8179  54.9791  36.65%
  104 Masler, Bill           34   C   Open        126  30  34.10   2.8152  54.9264  36.62%
  105 Himler, Joshua        164   U   Open        138  10  46.05   2.7796  54.2319  36.15%
  106 Berutti, Julio Jose   224   U   Open        118  10  39.45   2.7376  53.4124  35.61%
  107 Pittman, Buddy        244   C   Open        138   0  50.56   2.7294  53.2524  35.50%
  108 Sundae, Darla         386   C   Open        141   0  51.87   2.7183  53.0359  35.36%
  109 Kasson, Robert        345   C   Open        135  20  42.52   2.7046  52.7686  35.18%
  110 Shackley, Gene        150   C   Open        131  30  37.35   2.7041  52.7588  35.17%
  111 Watnik, Enrique       396   U   Open        125  10  42.61   2.6989  52.6574  35.10%
  112 Baixeras, Juan         77   U   Open        134   0  50.34   2.6619  51.9355  34.62%
  113 Curtis, Jeff          371   A   Open        112  50  25.43   2.4381  47.5690  31.71%
  114 Thim, Anders           35   C   Open        128  20  49.76   2.1704  42.3460  28.23%
  115 Nielsen, Peter        355   C   Open        118  30  47.45   1.8546  36.1845  24.12%
  116 Wille, Ronald         117   B   Open        105  60  30.53   1.4740  28.7587  19.17%
  117 Graterol, Alexander   380   U   Open         99  70  29.89   0.9702  18.9293  12.62%
  118 Patierno, Richard     325   U   Open         95  70  44.60   0.5605  10.9357   7.29%
Stage: 2  Stage #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Michel Jr., Max       351   GM  Open        150   0  15.80   9.4937 160.0000 100.00%
    2 Garcia, Eddie          58   GM  Open        143   0  15.44   9.2617 156.0900  97.56%
    3 Ballesteros, Jorge    357   U   Open        152   0  16.56   9.1787 154.6912  96.68%
    4 Pruitt, David         318   GM  Open        147   0  16.03   9.1703 154.5496  96.59%
    5 Brown, Ronald         280   GM  Open        151  10  15.90   8.8679 149.4532  93.41%
    6 Magyari Jr., Julius   112   M   Open        150   0  16.92   8.8652 149.4077  93.38%
    7 Malunda, Roy          208   GM  Open        155   0  17.55   8.8319 148.8465  93.03%
    8 Pitel, Matt            26   A   Open        149   0  17.11   8.7084 146.7651  91.73%
    9 Kamenicek, Martin     106   U   Open        154   0  17.70   8.7006 146.6337  91.65%
   10 Tilley, Chris         319   GM  Open        145   0  16.81   8.6258 145.3730  90.86%
   11 Bragg, Emanuel        350   GM  Open        151  10  16.53   8.5299 143.7568  89.85%
   12 Weerayuth, Juneweera  379   A   Open        147   0  17.25   8.5217 143.6186  89.76%
   13 Drummond, William     134   M   Open        152   0  18.02   8.4351 142.1591  88.85%
   14 Hansen, Johan          51   U   Open        151   0  17.96   8.4076 141.6957  88.56%
   15 Blum, Nicholas        337   U   Open        147   0  17.56   8.3713 141.0839  88.18%
   16 Markessinis, Nikita   302   A   Open        151   0  18.21   8.2921 139.7491  87.34%
   17 Oliver, Peter         406   A   Open        148   0  17.91   8.2635 139.2671  87.04%
   18 Balbi, Martin         393   U   Open        143   0  17.57   8.1389 137.1672  85.73%
   19 Wilson, Rory          359   A   Open        150  10  17.38   8.0552 135.7566  84.85%
   20 Janowicz, Derek       382   M   Open        141   0  17.57   8.0250 135.2476  84.53%
   21 Ribas, Augusto         39   A   Open        146   0  18.25   8.0000 134.8263  84.27%
   22 McBride, Brad         168   GM  Open        149   0  18.65   7.9893 134.6459  84.15%
   23 Greenfield, Sherwyn   283   M   Open        149   0  19.15   7.7807 131.1303  81.96%
   24 Martin, Steve          15   GM  Open        137  10  16.51   7.6923 129.6405  81.03%
   25 Katz, Jason           344   B   Open        146   0  19.18   7.6121 128.2889  80.18%
   26 Mills, Robert          27   A   Open        148   0  19.45   7.6093 128.2417  80.15%
   27 Griffin, Brad          19   GM  Open        145   0  19.08   7.5996 128.0782  80.05%
   28 Bedwell, Max           42   GM  Open        142   0  18.80   7.5532 127.2962  79.56%
   29 Cochran, Kaci          78   A   Open        155   0  20.73   7.4771 126.0137  78.76%
   30 Bordwell, Tammie       65   B   Open        149   0  20.27   7.3508 123.8851  77.43%
   31 Cutler, Andrew        146   A   Open        150   0  20.46   7.3314 123.5581  77.22%
   32 Greenfield, Nick      324   A   Open        146   0  19.96   7.3146 123.2750  77.05%
   33 Thalheimer, Billy     250   A   Open        147   0  20.31   7.2378 121.9807  76.24%
   34 Miculek, Kay          127   M   Open        151   0  21.01   7.1871 121.1262  75.70%
   35 Thomas, Steven         23   A   Open        154   0  21.43   7.1862 121.1111  75.69%
   36 Londrigan, Bob         94   GM  Open        150   0  20.89   7.1805 121.0150  75.63%
   37 Pardo, Horaci         284   U   Open        152   0  21.40   7.1028 119.7055  74.82%
   38 Szakacs, Alex         277   M   Open        149   0  20.99   7.0986 119.6347  74.77%
   39 Lee, Athena           217   M   Open        147   0  21.06   6.9801 117.6376  73.52%
   40 Cariello, Horacio      17   M   Open        141   0  20.24   6.9664 117.4067  73.38%
   41 Yamaguchi, Hiro        44   A   Open        144   0  20.69   6.9599 117.2972  73.31%
   42 Gilbert, Roberto      242   U   Open        149   0  21.42   6.9561 117.2331  73.27%
   43 Tondini, Claudio       72   U   Open        152   0  21.99   6.9122 116.4933  72.81%
   44 Cowell, Lance          18   A   Open        147   0  21.29   6.9047 116.3669  72.73%
   45 Keller, Robert        101   M   Open        149   0  21.78   6.8411 115.2950  72.06%
   46 Abbate, Jessie        370   A   Open        156   0  22.82   6.8361 115.2107  72.01%
   47 Oksemberg, Joseph     374   B   Open        148   0  21.85   6.7735 114.1557  71.35%
   48 Mellone, Luciano      185   B   Open        143   0  21.31   6.7105 113.0939  70.68%
   49 Hirshberg, Jay        348   A   Open        142  10  19.80   6.6667 112.3558  70.22%
   50 Lim, Johnny           356   A   Open        139   0  21.06   6.6002 111.2350  69.52%
   51 Gonzalez, Jose        384   U   Open        148   0  22.45   6.5924 111.1036  69.44%
   52 Greene, Brett         247   B   Open        141   0  21.68   6.5037 109.6087  68.51%
   53 Thalheimer, Sandy     249   A   Open        152   0  23.77   6.3946 107.7700  67.36%
   54 Schon, Marianne        52   U   Open        150   0  23.65   6.3425 106.8919  66.81%
   55 Levanza, Valerie       97   A   Open        147  10  21.67   6.3221 106.5481  66.59%
   56 Cole, Mike            372   M   Open        143  10  21.25   6.2588 105.4813  65.93%
   57 Curtis, Jeff          371   A   Open        134  10  19.94   6.2187 104.8055  65.50%
   58 Bernard, Dan          305   C   Open        148   0  23.83   6.2107 104.6707  65.42%
   59 Nunez, Sergio         410   A   Open        134   0  21.69   6.1780 104.1196  65.07%
   60 Russell, Medha         86   B   Open        144   0  23.46   6.1381 103.4471  64.65%
   61 Dorisio, Dave         190   M   Open        147   0  24.28   6.0544 102.0365  63.77%
   62 Llanes, Leo           238   M   Open        142   0  23.86   5.9514 100.3006  62.69%
   63 Markessinis, Tommy    296   B   Open        141   0  23.76   5.9343 100.0124  62.51%
   64 Himler, Frank         162   B   Open        132   0  22.31   5.9166  99.7141  62.32%
   65 Sanchez, Nestor       373   B   Open        132   0  22.47   5.8745  99.0046  61.88%
   66 Adema, Jeff           100   C   Open        131   0  22.84   5.7356  96.6637  60.41%
   67 Sharp, David          387   A   Open        132  10  21.44   5.6903  95.9002  59.94%
   68 Masler, Bill           34   C   Open        146   0  26.09   5.5960  94.3110  58.94%
   69 Velasco, Ariel        212   B   Open        147   0  26.51   5.5451  93.4531  58.41%
   70 Parsons, Gary         165   B   Open        157   0  28.44   5.5204  93.0369  58.15%
   71 Ryan, Tim             245   B   Open        153   0  28.45   5.3779  90.6353  56.65%
   72 Brooks, Chuck         191   A   Open        144   0  26.97   5.3393  89.9847  56.24%
   73 Morris, Peter         360   B   Open        155   0  29.07   5.3320  89.8617  56.16%
   74 Samuels, Duane        314   B   Open        120  20  18.82   5.3135  89.5499  55.97%
   75 Amarante, Nelson      187   B   Open        137  10  23.98   5.2961  89.2567  55.79%
   76 Tripoli, Martin        71   U   Open        139   0  26.40   5.2652  88.7359  55.46%
   77 Norman, Jim           339   B   Open        152   0  28.98   5.2450  88.3955  55.25%
   78 Zahller, Bill         206   B   Open        154   0  29.49   5.2221  88.0095  55.01%
