Florida Open Pistol Shooting Tournament

 

2011 FLORIDA OPEN

 

2011 Florida Open
Match Date: 2/18/2011

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Miculek, Jerry     TY15336  GM  Revolver    Major N   N   N   N Senior       1511.8603 100.00%
   2 Lopez, Ricardo              GM  Revolver    Major N   N   N   N              1472.3141  97.38%
   3 Walsh, Cliff       L2519    GM  Revolver    Major N   N   N   N              1303.6621  86.23%
   4 Griffin, Matt      TY50704  GM  Revolver    Major N   N   N   N              1288.5647  85.23%
   5 Rosado, John       F70582   U   Revolver    Major N   N   N   Y              1005.6353  66.52%
   6 Fay, Luke          FY52575  B   Revolver    Major N   N   N   N              732.1407  48.43%
   7 Miculek, Lena      A61853   U   Revolver    Minor Y   N   N   N Junior       631.0090  41.74%
   8 Garrity, Darren    A56328   B   Revolver    Major N   N   N   N              605.8263  40.07%
   9 Black, Hugh        TYF58278 C   Revolver    Major N   N   N   Y              599.7424  39.67%


Stage: 1  Stage #1
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        411   GM  Revolver    143   0  25.96   5.5085 150.0000 100.00%
    2 Miculek, Jerry        128   GM  Revolver    144   0  29.94   4.8096 130.9685  87.31%
    3 Griffin, Matt         218   GM  Revolver    136   0  30.82   4.4127 120.1607  80.11%
    4 Walsh, Cliff          119   GM  Revolver    141   0  35.28   3.9966 108.8300  72.55%
    5 Rosado, John          151   U   Revolver    142   0  36.17   3.9259 106.9048  71.27%
    6 Garrity, Darren       116   B   Revolver    130  10  41.22   2.9112  79.2738  52.85%
    7 Fay, Luke             113   B   Revolver    133   0  48.19   2.7599  75.1539  50.10%
    8 Miculek, Lena         126   U   Revolver    109  10  49.47   2.0012  54.4940  36.33%
    9 Black, Hugh            73   C   Revolver    112  30  44.51   1.8423  50.1670  33.44%
Stage: 2  Stage #2
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miculek, Jerry        128   GM  Revolver    147   0  28.44   5.1688 160.0000 100.00%
    2 Griffin, Matt         218   GM  Revolver    148   0  30.25   4.8926 151.4502  94.66%
    3 Lopez, Ricardo        411   GM  Revolver    147   0  31.78   4.6256 143.1853  89.49%
    4 Walsh, Cliff          119   GM  Revolver    137   0  32.57   4.2063 130.2059  81.38%
    5 Rosado, John          151   U   Revolver    138  10  38.17   3.3534 103.8044  64.88%
    6 Garrity, Darren       116   B   Revolver    131   0  46.73   2.8033  86.7760  54.24%
    7 Miculek, Lena         126   U   Revolver    134   0  55.06   2.4337  75.3351  47.08%
    8 Black, Hugh            73   C   Revolver    133  10  59.98   2.0507  63.4793  39.67%
    9 Fay, Luke             113   B   Revolver    122  30  47.78   1.9255  59.6038  37.25%
Stage: 3  Stage #3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miculek, Jerry        128   GM  Revolver    147   0  32.73   4.4913 160.0000 100.00%
    2 Griffin, Matt         218   GM  Revolver    152   0  34.50   4.4058 156.9541  98.10%
    3 Lopez, Ricardo        411   GM  Revolver    141   0  39.76   3.5463 126.3349  78.96%
    4 Walsh, Cliff          119   GM  Revolver    146  10  39.44   3.4483 122.8437  76.78%
    5 Fay, Luke             113   B   Revolver    144   0  55.02   2.6172  93.2363  58.27%
    6 Rosado, John          151   U   Revolver    123  10  51.55   2.1920  78.0887  48.81%
    7 Black, Hugh            73   C   Revolver    131  10  57.85   2.0916  74.5121  46.57%
    8 Miculek, Lena         126   U   Revolver    118  40  64.53   1.2087  43.0592  26.91%
    9 Garrity, Darren       116   B   Revolver    113  60  67.89   0.7807  27.8120  17.38%
Stage: 4  Stage #4
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        411   GM  Revolver    150   0  29.85   5.0251 160.0000 100.00%
    2 Miculek, Jerry        128   GM  Revolver    150   0  30.81   4.8685 155.0138  96.88%
    3 Griffin, Matt         218   GM  Revolver    151   0  34.96   4.3192 137.5240  85.95%
    4 Walsh, Cliff          119   GM  Revolver    144   0  33.56   4.2908 136.6198  85.39%
    5 Rosado, John          151   U   Revolver    148   0  41.24   3.5887 114.2648  71.42%
    6 Fay, Luke             113   B   Revolver    138   0  46.08   2.9948  95.3549  59.60%
    7 Miculek, Lena         126   U   Revolver    145  10  72.17   1.8706  59.5602  37.23%
    8 Garrity, Darren       116   B   Revolver    103 100  39.53   0.0759   2.4167   1.51%
    9 Black, Hugh            73   C   Revolver    110 110  43.28   0.0000   0.0000   0.00%
Stage: 5  Stage #5
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miculek, Jerry        128   GM  Revolver    148   0  28.59   5.1766 155.0000 100.00%
    2 Lopez, Ricardo        411   GM  Revolver    143   0  28.00   5.1071 152.9190  98.66%
    3 Griffin, Matt         218   GM  Revolver    146   0  28.77   5.0747 151.9489  98.03%
    4 Walsh, Cliff          119   GM  Revolver    151   0  31.08   4.8584 145.4723  93.85%
    5 Rosado, John          151   U   Revolver    142   0  40.95   3.4676 103.8284  66.99%
    6 Fay, Luke             113   B   Revolver    139  20  40.92   2.9081  87.0756  56.18%
    7 Miculek, Lena         126   U   Revolver    139   0  51.27   2.7111  81.1769  52.37%
    8 Black, Hugh            73   C   Revolver    140  10  52.30   2.4857  74.4279  48.02%
    9 Garrity, Darren       116   B   Revolver    140  30  45.42   2.4218  72.5146  46.78%
Stage: 6  Stage #6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miculek, Jerry        128   GM  Revolver    133   0  27.82   4.7807 145.0000 100.00%
    2 Lopez, Ricardo        411   GM  Revolver    127  10  33.15   3.5294 107.0477  73.83%
    3 Griffin, Matt         218   GM  Revolver    134   0  38.17   3.5106 106.4775  73.43%
    4 Walsh, Cliff          119   GM  Revolver    132  10  35.46   3.4405 104.3514  71.97%
    5 Rosado, John          151   U   Revolver    130  10  51.57   2.3269  70.5755  48.67%
    6 Miculek, Lena         126   U   Revolver    126  30  64.47   1.4891  45.1648  31.15%
    7 Black, Hugh            73   C   Revolver    100  50  50.25   0.9950  30.1786  20.81%
    8 Garrity, Darren       116   B   Revolver     89  60  49.97   0.5803  17.6007  12.14%
    9 Fay, Luke             113   B   Revolver     96  80  43.12   0.3711  11.2556   7.76%
Stage: 7  Stage #7
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        411   GM  Revolver    144   0  25.57   5.6316 160.0000 100.00%
    2 Walsh, Cliff          119   GM  Revolver    144   0  26.54   5.4258 154.1530  96.35%
    3 Miculek, Jerry        128   GM  Revolver    143   0  28.98   4.9344 140.1918  87.62%
    4 Griffin, Matt         218   GM  Revolver    137  10  28.25   4.4956 127.7250  79.83%
    5 Rosado, John          151   U   Revolver    147   0  35.45   4.1467 117.8123  73.63%
    6 Black, Hugh            73   C   Revolver    137   0  39.68   3.4526  98.0922  61.31%
    7 Fay, Luke             113   B   Revolver    149   0  43.81   3.4010  96.6262  60.39%
    8 Garrity, Darren       116   B   Revolver    137  20  38.45   3.0429  86.4522  54.03%
    9 Miculek, Lena         126   U   Revolver    113  30  46.95   1.7678  50.2252  31.39%
Stage: 8  Stage #8
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        411   GM  Revolver    158   0  33.13   4.7691 160.0000 100.00%
    2 Miculek, Jerry        128   GM  Revolver    159   0  33.70   4.7181 158.2890  98.93%
    3 Walsh, Cliff          119   GM  Revolver    153   0  39.80   3.8442 128.9702  80.61%
    4 Rosado, John          151   U   Revolver    152   0  47.98   3.1680 106.2842  66.43%
    5 Griffin, Matt         218   GM  Revolver    140  10  44.05   2.9512  99.0107  61.88%
    6 Fay, Luke             113   B   Revolver    152   0  59.30   2.5632  85.9936  53.75%
    7 Miculek, Lena         126   U   Revolver    148   0  59.28   2.4966  83.7592  52.35%
    8 Black, Hugh            73   C   Revolver    154   0  64.19   2.3991  80.4881  50.31%
    9 Garrity, Darren       116   B   Revolver    147  10  62.72   2.1843  73.2818  45.80%
Stage: 9  Stage #9
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Miculek, Jerry        128   GM  Revolver    146   0  39.51   3.6953 155.0000 100.00%
    2 Lopez, Ricardo        411   GM  Revolver    148   0  40.62   3.6435 152.8272  98.60%
    3 Walsh, Cliff          119   GM  Revolver    141   0  46.44   3.0362 127.3539  82.16%
    4 Griffin, Matt         218   GM  Revolver    138   0  49.46   2.7901 117.0312  75.50%
    5 Rosado, John          151   U   Revolver    147   0  63.07   2.3307  97.7616  63.07%
    6 Miculek, Lena         126   U   Revolver    143   0  73.72   1.9398  81.3652  52.49%
    7 Garrity, Darren       116   B   Revolver    137  10  70.39   1.8042  75.6775  48.82%
    8 Black, Hugh            73   C   Revolver    136  10  73.12   1.7232  72.2799  46.63%
    9 Fay, Luke             113   B   Revolver    132  20  73.89   1.5158  63.5805  41.02%
Stage: 10  Stage #10
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Lopez, Ricardo        411   GM  Revolver    147   0  28.20   5.2128 160.0000 100.00%
    2 Miculek, Jerry        128   GM  Revolver    145  10  27.19   4.9651 152.3972  95.25%
    3 Walsh, Cliff          119   GM  Revolver    154   0  32.63   4.7196 144.8619  90.54%
    4 Griffin, Matt         218   GM  Revolver    141   0  35.98   3.9188 120.2824  75.18%
    5 Rosado, John          151   U   Revolver    140   0  40.42   3.4636 106.3106  66.44%
    6 Garrity, Darren       116   B   Revolver    138  10  46.76   2.7374  84.0209  52.51%
    7 Fay, Luke             113   B   Revolver    128  30  46.81   2.0936  64.2603  40.16%
    8 Miculek, Lena         126   U   Revolver    134  30  56.13   1.8528  56.8692  35.54%
    9 Black, Hugh            73   C   Revolver    128  20  59.07   1.8283  56.1172  35.07%
Printed: 02/22/2011 7:36 AM